UC Falcons | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vishavjit Singh | stumped Himanshu Sharma, b Gopal Ranu | 37 | 54 | 1 | 1 | 68.52 |
Jagroop Singh† | c Gurpreet Ranu, b Navdeep Sekhon | 73 | 48 | 9 | 1 | 152.08 |
Manider Singh | c †Himanshu Sharma, b Jasmeet Lidhar | 18 | 15 | 2 | 120.00 | |
Milandeep Arora | c †Himanshu Sharma, b Jasmeet Lidhar | 0 | 2 | 0.00 | ||
Navjot Rehal* | not out | 29 | 17 | 3 | 170.59 | |
Rajat Sharma | c †Himanshu Sharma, b Harpreet Brar | 4 | 4 | 1 | 100.00 | |
Satinderpal Bhangu | not out | 7 | 10 | 70.00 | ||
Extras | (b 1, lb 1, w 10) | 12 | ||||
Total | (5 wickets25.0 overs) | 180 | (7.20 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasmeet Lidhar | 5.0 | 28 | 2 | 5.60 | (3w) | |
Gurpreet Ranu | 5.0 | 1 | 36 | 0 | 7.20 | (1w) |
Gopal Ranu | 5.0 | 37 | 1 | 7.40 | (4w) | |
Harpreet Brar | 5.0 | 31 | 1 | 6.20 | ||
Ranjit Dhillon | 2.0 | 19 | 0 | 9.50 | (1w) | |
Navdeep Sekhon | 3.0 | 28 | 1 | 9.33 | (1w) |
Singhs XI Brampton (target: 181 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amandeep Dhaliwal | stumped Jagroop Singh, b Rajat Sharma | 57 | 42 | 4 | 4 | 135.71 |
Himanshu Sharma† | c Navjot Rehal, b Harshdeep Poonia | 12 | 10 | 1 | 120.00 | |
Gurpal Aujla | not out | 55 | 38 | 3 | 2 | 144.74 |
Navdeep Sekhon | not out | 49 | 36 | 5 | 136.11 | |
Extras | (w 8, nb 3) | 11 | ||||
Total | (2 wickets20.3 overs) | 184 | (8.98 runs per over) |
Did not bat Amritjot Singh, Gopal Ranu, Gurpreet Ranu, Gursewak Brar, Harpreet Brar, Jasmeet Lidhar, Ranjit Dhillon,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navjot Rehal | 4.0 | 39 | 0 | 9.75 | (1nb, 4w) | |
Pardeep Singh | 4.0 | 33 | 0 | 8.25 | ||
Harshdeep Poonia | 3.0 | 33 | 1 | 11.00 | (2nb, 2w) | |
Navdeep Kajla | 4.0 | 27 | 0 | 6.75 | (1w) | |
Rajat Sharma | 2.0 | 18 | 1 | 9.00 | (1w) | |
Manpreet Samra | 2.0 | 14 | 0 | 7.00 | ||
Milandeep Arora | 1.3 | 20 | 0 | 15.38 |