6ixers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yash Kumar Patel* | c Divyansh Grover, b Khushbir Singh | 3 | 6 | 0 | 0 | 50.00 |
Viraj Patel† | c Khushbir Singh, b Dawinder Bhullar | 8 | 13 | 1 | 0 | 61.54 |
Harshvardhansinh Mahida | c Divyansh Grover, b Amritpal Sran | 38 | 44 | 3 | 0 | 86.36 |
Himalkumar Patel | b Ravikiran Gottumukkala | 8 | 7 | 0 | 1 | 114.29 |
Rudrapratapsinh Mahida | c Rinku Gorsi, b Khushbir Singh | 50 | 44 | 4 | 0 | 113.64 |
Dhruv Kanpariya | b Ravikiran Gottumukkala | 6 | 9 | 0 | 0 | 66.67 |
Dipan Patel | c Divyansh Grover, b Amritpal Sran | 10 | 16 | 1 | 0 | 62.50 |
Shiv Khasakiya | b Divyansh Grover | 3 | 5 | 0 | 0 | 60.00 |
Dipenkumar Patel | b Khushbir Singh | 0 | 3 | 0 | 0 | 0.00 |
Prit Amin | lbw, b Khushbir Singh | 2 | 2 | 0 | 0 | 100.00 |
Kashyapkumar Patel | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 8, lb 2, w 13) | 23 | ||||
Total | (all out25.0 overs) | 152 | (6.08 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amritpal Sran | 3.0 | 19 | 2 | 6.33 | (3w) | |
Khushbir Singh | 4.0 | 19 | 4 | 4.75 | (1w) | |
Rinku Gorsi | 3.0 | 24 | 0 | 8.00 | ||
Divyansh Grover | 5.0 | 23 | 1 | 4.60 | ||
Dawinder Bhullar | 5.0 | 33 | 1 | 6.60 | (6w) | |
Ravikiran Gottumukkala | 5.0 | 29 | 2 | 5.80 | (2w) |
GTA United CC (target: 153 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rinku Gorsi | c Shiv Khasakiya, b Prit Amin | 0 | 5 | 0.00 | ||
Amritpal Singh | c Yash Kumar Patel, b Prit Amin | 3 | 5 | 60.00 | ||
Kunal Verma | c Harshvardhansinh Mahida, b Kashyapkumar Patel | 2 | 12 | 16.67 | ||
Khushbir Singh | run out Dhruv Kanpariya | 12 | 13 | 1 | 92.31 | |
Dawinder Bhullar* | c Viraj Patel, b Rudrapratapsinh Mahida | 14 | 24 | 1 | 58.33 | |
Divyansh Grover | c Himalkumar Patel, b Rudrapratapsinh Mahida | 2 | 4 | 50.00 | ||
Simranjit Sandhu | c Viraj Patel, b Dipenkumar Patel | 6 | 21 | 28.57 | ||
Ravikiran Gottumukkala | c Himalkumar Patel, b Prit Amin | 41 | 39 | 4 | 105.13 | |
Vivek Sharma | b Rudrapratapsinh Mahida | 0 | 3 | 0.00 | ||
Amritpal Sran | c Yash Kumar Patel, b Kashyapkumar Patel | 5 | 6 | 83.33 | ||
Monu Sharma† | not out | 1 | 2 | 50.00 | ||
Extras | (b 1, lb 1, w 17) | 19 | ||||
Total | (all out22.2 overs) | 105 | (4.70 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Prit Amin | 4.0 | 1 | 14 | 3 | 3.50 | (6w) |
Kashyapkumar Patel | 4.2 | 0 | 26 | 2 | 6.19 | (8w) |
Rudrapratapsinh Mahida | 5.0 | 2 | 17 | 3 | 3.40 | (1w) |
Dipenkumar Patel | 4.0 | 0 | 24 | 1 | 6.00 | (1w) |
Yash Kumar Patel | 5.0 | 0 | 24 | 0 | 4.80 | (1w) |