Pitch Burners | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kunwardeep Singh | c Gurkaran Dhami, b Amanpreet Sekhon | 2 | 8 | 0 | 0 | 25.00 |
Harcharan Bhullar† | c Naman Kanotra, b Gurkaran Dhami | 26 | 20 | 2 | 1 | 130.00 |
Gurpyar Kahlon* | b Harpreet Othi | 8 | 5 | 2 | 0 | 160.00 |
Harcharan Singh | c Chirag Dhariwal, b Amanpreet Sekhon | 3 | 7 | 0 | 0 | 42.86 |
Karanvir Padda | stumped Naman Kanotra, b Aman Kapoor | 49 | 50 | 2 | 0 | 98.00 |
Rajbir Sidhu | c Naman Kanotra, b Gurkaran Dhami | 14 | 20 | 0 | 0 | 70.00 |
Parmpreet Singh | c Hamza Shah, b Harpreet Othi | 37 | 22 | 0 | 2 | 168.18 |
Harpreet Brar | c Jaskaran Bual, b Harpreet Othi | 8 | 9 | 0 | 0 | 88.89 |
Sumit Singh | lbw, b Aman Kapoor | 1 | 2 | 0 | 0 | 50.00 |
Dalbir Singh | b Harpreet Othi | 0 | 1 | 0 | 0 | 0.00 |
Ravikaran Singh | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 1, lb 2, w 7) | 10 | ||||
Total | (all out24.1 overs) | 158 | (6.54 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harpreet Othi | 5.0 | 29 | 4 | 5.80 | (2w) | |
Amanpreet Sekhon | 5.0 | 30 | 2 | 6.00 | (2w) | |
Jaskaran Bual | 3.0 | 20 | 0 | 6.67 | (1w) | |
Gurkaran Dhami | 5.0 | 27 | 2 | 5.40 | (2w) | |
Chirag Dhariwal | 3.0 | 26 | 0 | 8.67 | ||
Aman Kapoor | 3.1 | 23 | 2 | 7.42 |
Brampton Lions (target: 159 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aman Kapoor | not out | 60 | 52 | 3 | 1 | 115.38 |
Gurkaran Dhami* | b Parmpreet Singh | 46 | 38 | 4 | 2 | 121.05 |
Harkamal Sandhu | not out | 36 | 24 | 2 | 2 | 150.00 |
Extras | (lb 3, w 15) | 18 | ||||
Total | (1 wickets20.0 overs) | 160 | (8.00 runs per over) |
Did not bat Abdullah Khokhar, Amanpreet Sekhon, Chirag Dhariwal, Hamza Shah, Harpreet Othi, Jaskaran Bual, Naman Kanotra, Sartaj Dhami,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sumit Singh | 3.0 | 0 | 24 | 0 | 8.00 | (3w) |
Rajbir Sidhu | 2.0 | 0 | 15 | 0 | 7.50 | (1w) |
Harpreet Brar | 3.0 | 0 | 26 | 0 | 8.67 | (9w) |
Harcharan Singh | 3.0 | 0 | 19 | 0 | 6.33 | |
Harcharan Bhullar | 1.0 | 0 | 16 | 0 | 16.00 | (1w) |
Ravikaran Singh | 4.0 | 0 | 19 | 0 | 4.75 | (1w) |
Parmpreet Singh | 3.0 | 0 | 26 | 1 | 8.67 | |
Karanvir Padda | 1.0 | 0 | 12 | 0 | 12.00 |