Inferno Gladiators | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anoos Khan | b Kushal Patel | 68 | 5 | 5 | 1,360.00 | |
Shahroze Shah | b Chetanya Sahni | 9 | 12 | 75.00 | ||
Simon Pervez*† | c Manish Kapoor, b Subodh Kumar | 52 | 30 | 7 | 173.33 | |
Gurpreet Dhillon | stumped, b Manish Kapoor | 12 | 14 | 85.71 | ||
Everton Patterson | c Raghavendra Chintaala, b Abhishek Dave | 17 | 16 | 1 | 1 | 106.25 |
Mark John | c Subodh Kumar, b Kushal Patel | 10 | 8 | 125.00 | ||
Aneesh Tickoo | b Kushal Patel | 0 | 1 | 0.00 | ||
Stalanjeet Grewal | not out | 8 | 6 | 1 | 133.33 | |
Ozair Qaiser | not out | 7 | 5 | 140.00 | ||
Extras | (lb 1, w 11, nb 1) | 13 | ||||
Total | (7 wickets25.0 overs) | 196 | (7.84 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Chetanya Sahni | 4.0 | 26 | 1 | 6.50 | (3w) | |
Ramandeep Singh | 2.0 | 17 | 0 | 8.50 | (2w) | |
Virender Singh | 5.0 | 45 | 0 | 9.00 | (1w) | |
Abhishek Dave | 1.0 | 13 | 1 | 13.00 | (1w) | |
Manish Kapoor | 5.0 | 33 | 1 | 6.60 | (1w) | |
Subodh Kumar | 5.0 | 38 | 1 | 7.60 | (2w) | |
Kushal Patel | 3.0 | 23 | 3 | 7.67 | (1nb, 1w) |
BPCC (target: 197 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aditya Changotra | run out Stalanjeet Grewal | 12 | 12 | 1 | 100.00 | |
Chetanya Sahni* | c Mark John, b Gurpreet Dhillon | 11 | 7 | 1 | 1 | 157.14 |
Kushal Patel | c Mark John, b Stalanjeet Grewal | 13 | 11 | 2 | 118.18 | |
Ramandeep Singh | b Khalid Gilani | 42 | 31 | 1 | 2 | 135.48 |
Daljeet Gohania† | b Muhammad Umair | 2 | 3 | 66.67 | ||
Raghavendra Chintaala | c&b Anoos Khan, b Anoos Khan | 3 | 6 | 50.00 | ||
Manish Kapoor | run out Simon Pervez | 5 | 6 | 83.33 | ||
Abhishek Dave | c Mark John, b Khalid Gilani | 11 | 16 | 1 | 68.75 | |
Virender Singh | not out | 4 | 8 | 50.00 | ||
Subodh Kumar | run out Simon Pervez | 0 | 2 | 0.00 | ||
Abdullah Abbas | b Khalid Gilani | 0 | 4 | 0.00 | ||
Extras | (lb 1, w 10) | 11 | ||||
Total | (all out17.4 overs) | 114 | (6.45 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Stalanjeet Grewal | 3.0 | 19 | 1 | 0.00 | (1w) | |
Gurpreet Dhillon | 2.0 | 16 | 1 | 0.00 | ||
Muhammad Umair | 2.0 | 11 | 1 | 0.00 | (3w) | |
Anoos Khan | 2.0 | 17 | 1 | 0.00 | ||
Khalid Gilani | 4.4 | 14 | 3 | 0.00 | (2w) | |
Shahroze Shah | 3.0 | 34 | 0 | 0.00 | (4w) | |
Simon Pervez | 1.0 | 2 | 0 | 0.00 |