Rebellions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Salman Akhtar† | c Akshdeep Singh, b Waqas Malik | 30 | 24 | 5 | 125.00 | |
Parampreet Singh | c Harsimran Singh Virk, b Waqas Malik | 119 | 61 | 10 | 4 | 195.08 |
Gaurav Kamboj | c Hafiz Mohammad Asim Ali, b Ravi Patil | 16 | 12 | 2 | 133.33 | |
Gaganpreet Grewal | c Muhammad Haroon Khan, b Viral Shah | 18 | 23 | 1 | 78.26 | |
Avi Kalsotra | lbw, b Sahil Virk | 10 | 10 | 100.00 | ||
Gurpreet Singh* | b Sahil Virk | 2 | 3 | 66.67 | ||
Punit Soni | run out Ravi Patil | 7 | 6 | 116.67 | ||
Jaskaran Singh | run out Hafiz Mohammad Asim Ali | 18 | 11 | 2 | 163.64 | |
Mandeep Singh | not out | 0 | 1 | 0.00 | ||
Extras | (b 2, lb 2, w 14, nb 1) | 19 | ||||
Total | (8 wickets25.0 overs) | 239 | (9.56 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sahil Virk | 5.0 | 0 | 43 | 2 | 8.60 | (1nb) |
Muhammad Haroon Khan | 2.0 | 0 | 17 | 0 | 8.50 | (3w) |
Waqas Malik | 4.0 | 0 | 44 | 2 | 11.00 | (3w) |
Harsimran Singh Virk | 4.0 | 0 | 47 | 0 | 11.75 | (4w) |
Hafiz Mohammad Asim Ali | 3.0 | 0 | 24 | 0 | 8.00 | |
Ravi Patil | 5.0 | 0 | 41 | 1 | 8.20 | (4w) |
Viral Shah | 2.0 | 0 | 19 | 1 | 9.50 |
Brampton Strikers (target: 240 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Akshdeep Singh | c Gaganpreet Grewal, b Gurpreet Singh | 27 | 18 | 5 | 150.00 | |
Malkesh Sopariwala | c Mandeep Singh, b Jaskaran Singh | 2 | 5 | 40.00 | ||
Sahil Virk | c Jaskaran Singh, b Ankit Rattan | 39 | 24 | 5 | 2 | 162.50 |
Waqas Malik | c Deepesh Kumar, b Ankit Rattan | 57 | 38 | 1 | 4 | 150.00 |
Hafiz Mohammad Asim Ali | b Ankit Rattan | 14 | 12 | 2 | 116.67 | |
Viral Shah | b Mandeep Singh | 19 | 18 | 1 | 1 | 105.56 |
Ravi Patil | run out Parampreet Singh | 7 | 8 | 87.50 | ||
Harsimran Singh Virk | b Jaskaran Singh | 3 | 4 | 75.00 | ||
Muhammad Haroon Khan | lbw, b Gurpreet Singh | 2 | 3 | 66.67 | ||
Ravi Kapadi | b Gurpreet Singh | 2 | 5 | 40.00 | ||
Saifullah Abdul Aziz | not out | 2 | 2 | 100.00 | ||
Extras | (w 11) | 11 | ||||
Total | (all out22.5 overs) | 185 | (8.10 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaskaran Singh | 4.0 | 0 | 26 | 2 | 6.50 | (2w) |
Gurpreet Singh | 4.5 | 0 | 40 | 3 | 8.89 | (1w) |
Ankit Rattan | 5.0 | 0 | 33 | 3 | 6.60 | (1w) |
Gaganpreet Grewal | 2.0 | 0 | 22 | 0 | 11.00 | (1w) |
Mandeep Singh | 4.0 | 0 | 30 | 1 | 7.50 | (3w) |
Deepesh Kumar | 3.0 | 0 | 34 | 0 | 11.33 | (3w) |