| CricKnights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nowroz Ahmed | b Harpreet Dhillon | 10 | 11 | 2 | 0 | 90.91 |
| Ishpreet Singh | c †Satish Reddy, b Amrit Ghuman | 13 | 8 | 1 | 1 | 162.50 |
| Tarsem Singh | c †Amritjot Singh, b Harinder Bhangu | 25 | 21 | 1 | 2 | 119.05 |
| Gursewak Singh | c †Satish Reddy, b Harinder Bhangu | 10 | 10 | 2 | 0 | 100.00 |
| Karanvir Singh† | stumped Satish Reddy, b Shazad Butt | 31 | 27 | 4 | 0 | 114.81 |
| Sunil Kumar | c †Shazad Butt, b Harinder Bhangu | 41 | 34 | 3 | 2 | 120.59 |
| Iqbaljit Singh | not out | 66 | 25 | 4 | 6 | 264.00 |
| Daman Bariana | run out Narinder Ohri | 16 | 14 | 1 | 1 | 114.29 |
| Ayush Sharma | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 1, w 18) | 19 | ||||
| Total | (7 wickets 25.0 overs) | 231 | (9.24 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amrit Ghuman | 5.0 | 0 | 58 | 1 | 11.60 | (2w) |
| Harpreet Dhillon | 5.0 | 0 | 38 | 1 | 7.60 | (3w) |
| Harinder Bhangu | 5.0 | 0 | 45 | 3 | 9.00 | (4w) |
| Amritjot Singh | 2.0 | 0 | 18 | 0 | 9.00 | |
| Narinder Ohri | 2.0 | 0 | 12 | 0 | 6.00 | (1w) |
| Jobanbir Singh | 2.0 | 0 | 10 | 0 | 5.00 | (4w) |
| Shazad Butt | 3.0 | 0 | 40 | 1 | 13.33 | |
| Harpreet Kwatra | 1.0 | 0 | 9 | 0 | 9.00 | (2w) |
| Northern Warriors (target: 232 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amrit Ghuman* | c †Iqbaljit Singh, b Tarsem Singh | 38 | 26 | 1 | 4 | 146.15 |
| Devinder Mander | c †Daman Bariana, b Ayush Sharma | 2 | 6 | 0 | 0 | 33.33 |
| Harinder Bhangu | c †Ishpreet Singh, b Tarsem Singh | 29 | 28 | 4 | 1 | 103.57 |
| Harpreet Dhillon | c †Iqbaljit Singh, b Sunil Kumar | 28 | 15 | 2 | 2 | 186.67 |
| Amritjot Singh | stumped Karanvir Singh, b Sunil Kumar | 31 | 16 | 0 | 4 | 193.75 |
| Jobanbir Singh | b Tarsem Singh | 23 | 12 | 2 | 2 | 191.67 |
| Rajmeet Singh | b Ayush Sharma | 4 | 10 | 0 | 0 | 40.00 |
| Shazad Butt | not out | 35 | 21 | 3 | 1 | 166.67 |
| Satish Reddy† | c †Tarsem Singh, b Sunil Kumar | 21 | 14 | 2 | 1 | 150.00 |
| Harpreet Kwatra | b Ayush Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Narinder Ohri | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 1, w 17) | 20 | ||||
| Total | (9 wickets 25.0 overs) | 232 | (9.28 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ayush Sharma | 5.0 | 0 | 53 | 3 | 10.60 | (6w) |
| Gursewak Singh | 5.0 | 0 | 35 | 0 | 7.00 | (3w) |
| Tarsem Singh | 5.0 | 0 | 40 | 3 | 8.00 | (2w) |
| Iqbaljit Singh | 5.0 | 0 | 41 | 0 | 8.20 | (2w) |
| Sunil Kumar | 4.0 | 0 | 38 | 3 | 9.50 | (2w) |
| Ishpreet Singh | 1.0 | 0 | 22 | 0 | 22.00 | (2w) |