Men in Green | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yasir Malik | c Karan Chitkara, b Sukhvir Singh | 9 | 18 | 1 | 0 | 50.00 |
Sultan Haider* | b Baljit Rataul | 31 | 32 | 4 | 0 | 96.88 |
Aman Chhabra | b Gurpreet Singh | 1 | 6 | 0 | 0 | 16.67 |
Shuaib Butt† | c Amrinderjit Singh, b Gurpreet Singh | 5 | 13 | 1 | 0 | 38.46 |
Zaki Khan | c Karanvir Singh, b Sukhvir Singh | 26 | 33 | 2 | 0 | 78.79 |
Gurjot Singh Grewal | c Karanvir Singh, b Navjot Singh | 19 | 20 | 0 | 1 | 95.00 |
Suleman Shaikh | c Navjot Singh, b Baljit Rataul | 40 | 17 | 4 | 3 | 235.29 |
Rahul Singh | not out | 5 | 5 | 0 | 0 | 100.00 |
Raza Abubakr | b Baljit Rataul | 0 | 1 | 0 | 0 | 0.00 |
Daniyal Niaz | c&b Navjot Singh, b Navjot Singh | 8 | 4 | 0 | 1 | 200.00 |
Haris Malik | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (lb 2, w 15, nb 1) | 18 | ||||
Total | (9 wickets25.0 overs) | 163 | (6.52 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Singh | 5.0 | 0 | 18 | 2 | 3.60 | (1w) |
Sukhvir Singh | 5.0 | 0 | 26 | 2 | 5.20 | (3w) |
Rupinder Bains | 5.0 | 0 | 28 | 0 | 5.60 | (2w) |
Baljit Rataul | 5.0 | 0 | 38 | 3 | 7.60 | (6w) |
Rajkaran Singh | 2.0 | 0 | 22 | 0 | 11.00 | (1nb, 1w) |
Navjot Singh | 3.0 | 0 | 29 | 2 | 9.67 | (2w) |
Brampton Browns (target: 164 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhvir Singh | b Haris Malik | 58 | 35 | 4 | 3 | 165.71 |
Karan Chitkara | c Daniyal Niaz, b Gurjot Singh Grewal | 58 | 35 | 7 | 3 | 165.71 |
Ramandeep Singh† | not out | 25 | 13 | 1 | 2 | 192.31 |
Rupinder Bains | b Haris Malik | 9 | 12 | 2 | 0 | 75.00 |
Amrinderjit Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (b 2, lb 1, w 9, nb 2) | 14 | ||||
Total | (3 wickets15.5 overs) | 166 | (10.48 runs per over) |
Did not bat Baljit Rataul, Gurpreet Singh, Harshit Kumar, Karanvir Singh, Navjot Singh, Rajkaran Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yasir Malik | 2.0 | 0 | 25 | 0 | 12.50 | (3w) |
Rahul Singh | 2.0 | 0 | 31 | 0 | 15.50 | (3w) |
Sultan Haider | 2.0 | 0 | 16 | 0 | 8.00 | |
Suleman Shaikh | 3.0 | 0 | 26 | 0 | 8.67 | |
Haris Malik | 4.0 | 0 | 33 | 2 | 8.25 | (1nb, 2w) |
Gurjot Singh Grewal | 2.5 | 0 | 34 | 1 | 13.60 | (1nb, 1w) |