| Universal Storm | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rakesh Desai | run out Shivdeep Dhaliwal | 5 | 35 | 1 | 0 | 14.29 |
| Mayank Patel | c Sandeep Singh, b Maninder Singh | 0 | 6 | 0 | 0 | 0.00 |
| Dhiren Maisuria | b Maninder Singh | 0 | 5 | 0 | 0 | 0.00 |
| Mehul Jadhav | c Balwinder Mavi, b Harshdeep Poonia | 4 | 9 | 1 | 0 | 44.44 |
| Gokul Kamat*† | b Maninder Singh | 3 | 4 | 0 | 0 | 75.00 |
| Dhruvam Thakkar | lbw, b Maninder Singh | 8 | 23 | 1 | 0 | 34.78 |
| Sachin More | b Harmandeep Singh | 1 | 8 | 0 | 0 | 12.50 |
| Bharat Assudani† | run out Shivdeep Dhaliwal | 2 | 6 | 0 | 0 | 33.33 |
| Bhavik Shah | c †Amrit Singh, b Harmandeep Singh | 0 | 8 | 0 | 0 | 0.00 |
| Girish Jayakumar | b Maninder Singh | 0 | 5 | 0 | 0 | 0.00 |
| Jaideep Karkhanis | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 10) | 11 | ||||
| Total | (all out 18.2 overs) | 34 | (1.85 runs per over) | |||
Fall of wickets 1-3, 2-5, 3-10, 4-13, 5-24, 6-25, 7-31, 8-34, 9-34, 10-34
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harshdeep Poonia | 6.0 | 2 | 13 | 1 | 2.17 | (5w) |
| Maninder Singh | 9.0 | 5 | 12 | 5 | 1.33 | |
| Harmandeep Singh | 3.2 | 0 | 8 | 2 | 2.50 | (5w) |
| Shonki Canadians (target: 35 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amrit Singh† | not out | 12 | 5 | 1 | 0 | 240.00 |
| Amrinder Singh* | not out | 19 | 7 | 4 | 0 | 271.43 |
| Extras | (lb 1, w 3) | 4 | ||||
| Total | (0 wickets 2.0 overs) | 35 | (17.50 runs per over) | |||
Did not bat Balwinder Mavi, Harmandeep Singh, Harshdeep Poonia, Harwinder Singh, Maninder Singh, Mohit Gumber, Sandeep Singh, Shivdeep Dhaliwal, Sukhvinder Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gokul Kamat | 1.0 | 0 | 19 | 0 | 19.00 | (2w) |
| Jaideep Karkhanis | 1.0 | 0 | 15 | 0 | 15.00 | (1w) |