Toronto Peshwas | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karthik Harnath | run out Bhavinkumar Patel | 118 | 81 | 9 | 145.68 | |
Tausif Shaikh*† | b Manan Pandya | 34 | 37 | 1 | 91.89 | |
Rishi Gireesh | run out Keval Patel | 3 | 4 | 75.00 | ||
Lovish Sharma | lbw, b Jinesh Patel | 0 | 3 | 0.00 | ||
Kishan Puthran | stumped Bhavinkumar Patel, b Jinesh Patel | 2 | 4 | 50.00 | ||
Kunal Bhoir | stumped Nainesh Patel, b Rushish Mansukhbhai Vaghasiya | 15 | 19 | 1 | 78.95 | |
Vishal Jadhav | not out | 8 | 6 | 133.33 | ||
Extras | (b 1, w 13, nb 3) | 17 | ||||
Total | (6 wickets25.0 overs) | 197 | (7.88 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Keval Patel | 5.0 | 36 | 0 | 7.20 | (4w) | |
Nainesh Patel | 2.0 | 35 | 0 | 17.50 | (2nb, 4w) | |
Mayank Kinariwal | 5.0 | 36 | 0 | 7.20 | ||
Manan Pandya | 5.0 | 32 | 1 | 6.40 | (1nb, 3w) | |
Jinesh Patel | 5.0 | 27 | 2 | 5.40 | (1w) | |
Rushish Mansukhbhai Vaghasiya | 3.0 | 30 | 1 | 10.00 | (1w) |
Bharat (target: 198 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Keval Patel | lbw, b Lovish Sharma | 16 | 10 | 1 | 160.00 | |
Nainesh Patel | b Dhruv Patel | 5 | 6 | 1 | 83.33 | |
Bhavinkumar Patel† | c Rishi Gireesh, b Lovish Sharma | 19 | 16 | 2 | 118.75 | |
Jinesh Patel* | c Dhruv Patel, b Lovish Sharma | 2 | 8 | 25.00 | ||
Manan Pandya | b Kishan Puthran | 21 | 34 | 61.76 | ||
Karankumar Patel | c Dhruv Patel, b Ayyappan Pillai | 1 | 10 | 10.00 | ||
Mayank Kinariwal | c Rishi Gireesh, b Tushar Deshpande | 12 | 18 | 66.67 | ||
Rushish Mansukhbhai Vaghasiya | not out | 1 | 2 | 50.00 | ||
Extras | (b 1, w 4) | 5 | ||||
Total | (7 wickets17.2 overs) | 82 | (4.73 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhruv Patel | 5.0 | 24 | 1 | 4.80 | ||
Lovish Sharma | 4.0 | 23 | 3 | 5.75 | (1w) | |
Karthik Harnath | 2.0 | 8 | 0 | 4.00 | ||
Ayyappan Pillai | 3.0 | 1 | 13 | 1 | 4.33 | |
Tushar Deshpande | 2.2 | 11 | 1 | 5.00 | (3w) | |
Kishan Puthran | 1.0 | 2 | 1 | 2.00 |