Punjab XI A | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashutosh Walia | stumped Anop Ravi, b Gurpreet Hothi | 22 | 15 | 2 | 1 | 146.67 |
Charanjit Chahal | c Shubham Sharma, b Gurpreet Hothi | 0 | 3 | 0.00 | ||
Gaurav Sharma | stumped Anop Ravi, b Gurpreet Hothi | 0 | 1 | 0.00 | ||
Ankaj Ankaj | b Anas Haque | 6 | 6 | 1 | 100.00 | |
Sukhnain Sran | b Aman Gurnani | 13 | 14 | 2 | 92.86 | |
Gurjinder Chahal | run out Aman Gurnani | 0 | 5 | 0.00 | ||
Harmanveer Singh | c Shubham Sharma, b Aman Gurnani | 18 | 15 | 3 | 120.00 | |
Babanjot Singh | lbw, b Aman Gurnani | 0 | 1 | 0.00 | ||
Gurdeep Chahil | lbw, b Aman Gurnani | 0 | 1 | 0.00 | ||
Ramanjit Sangha | c Anop Ravi, b Gurkirat Singh | 2 | 2 | 100.00 | ||
Amardeep Singh | not out | 1 | 3 | 33.33 | ||
Extras | (w 5) | 5 | ||||
Total | (all out11.0 overs) | 67 | (6.09 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Hothi | 4.0 | 17 | 3 | 4.25 | (2w) | |
Anas Haque | 2.0 | 23 | 1 | 11.50 | (1w) | |
Gurkirat Singh | 3.0 | 21 | 1 | 7.00 | (2w) | |
Aman Gurnani | 2.0 | 6 | 4 | 3.00 | (hattrick) |
Brampton Royals Red (target: 68 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navneet Dhaliwal | c Gaurav Sharma, b Gurjinder Chahal | 40 | 18 | 4 | 2 | 222.22 |
Anop Ravi† | not out | 16 | 9 | 2 | 177.78 | |
Armaan Kapoor* | not out | 8 | 4 | 200.00 | ||
Extras | (lb 1, w 5) | 6 | ||||
Total | (1 wickets5.1 overs) | 70 | (13.55 runs per over) |
Did not bat Aaron Johnson, Aman Gurnani, Anas Haque, Gurkirat Singh, Gurpreet Hothi, Gyan Matharu, Jaskaran Singh, Shubham Sharma,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harmanveer Singh | 2.0 | 23 | 0 | 11.50 | ||
Ankaj Ankaj | 1.0 | 16 | 0 | 16.00 | ||
Gurjinder Chahal | 1.0 | 11 | 1 | 11.00 | ||
Gurdeep Chahil | 1.0 | 15 | 0 | 15.00 | (5w) | |
Ashutosh Walia | 0.1 | 4 | 0 | 40.00 |