Pitch Panthers B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Singh† | lbw, b Rashid Idrees | 11 | 16 | 1 | 0 | 68.75 |
Manish Kumar | retired out | 60 | 43 | 6 | 0 | 139.53 |
Gurjeet Singh | b Sunny Gulshan | 29 | 21 | 2 | 2 | 138.10 |
Hardeep Sohi | run out Pankaj Saini | 0 | 1 | 0 | 0 | 0.00 |
Nitin Bhandari | run out Shazil Sulman | 29 | 27 | 1 | 0 | 107.41 |
Manraj Gill | stumped Arjun Gautam, b Dennis Raphel | 1 | 3 | 0 | 0 | 33.33 |
Sahil Arora | not out | 12 | 8 | 1 | 0 | 150.00 |
Harpreet Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (w 17) | 17 | ||||
Total | (6 wickets20.0 overs) | 160 | (8.00 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Arjun Vemana | 3.0 | 21 | 0 | 7.00 | (4w) | |
Rashid Idrees | 3.0 | 28 | 1 | 9.33 | (5w) | |
Akash Ahir | 2.0 | 24 | 0 | 12.00 | (1w) | |
Pankaj Saini | 4.0 | 22 | 0 | 5.50 | ||
Sunny Gulshan | 4.0 | 31 | 1 | 7.75 | (1w) | |
Shazil Sulman | 2.0 | 13 | 0 | 6.50 | (4w) | |
Dennis Raphel | 2.0 | 17 | 1 | 8.50 | (2w) |
Super Stars (target: 103 runs from 12.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pankaj Saini* | not out | 41 | 32 | 4 | 128.13 | |
Dennis Raphel | c Gurjeet Singh, b Aman Jandu | 8 | 7 | 1 | 114.29 | |
Arjun Gautam† | b Hardeep Sohi | 26 | 19 | 4 | 136.84 | |
Shazil Sulman | not out | 21 | 7 | 3 | 1 | 300.00 |
Extras | (w 7) | 7 | ||||
Total | (2 wickets10.5 overs) | 103 | (9.51 runs per over) |
Did not bat Akash Ahir, Arjun Vemana, Karan Singh, Rashid Idrees, Sahib Arora, Sunny Gulshan, Zulfiqar Hussain,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aman Jandu | 2.5 | 0 | 25 | 1 | 10.00 | (2w) |
Hardeep Sohi | 3.0 | 0 | 23 | 1 | 7.67 | (3w) |
Suraj Mutti | 2.0 | 0 | 27 | 0 | 13.50 | (2w) |
Qaiser Altaf | 2.0 | 0 | 18 | 0 | 9.00 | |
Manish Kumar | 1.0 | 0 | 10 | 0 | 10.00 |