| Pitch Panthers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parvesh Ahuja | c †Naeem Iqbal, b Mujtaba Jiwani | 48 | 31 | 3 | 3 | 154.84 |
| Kulraaj Matharu | c †Naeem Iqbal, b Mujtaba Jiwani | 1 | 3 | 0 | 0 | 33.33 |
| Mani Puri | c †Abu Turab, b Ahkeel Mollon | 24 | 36 | 1 | 0 | 66.67 |
| Dev Chadha | c †Mujtaba Jiwani, b Ahkeel Mollon | 13 | 16 | 0 | 0 | 81.25 |
| Brahmdeep Singh | not out | 23 | 18 | 1 | 0 | 127.78 |
| Suraaj Negi | lbw, b Ahkeel Mollon | 0 | 1 | 0 | 0 | 0.00 |
| Pankaj Sharma | run out Mujtaba Jiwani | 66 | 38 | 2 | 5 | 173.68 |
| Gurpreet Singh | not out | 19 | 7 | 2 | 1 | 271.43 |
| Extras | (b 3, w 7) | 10 | ||||
| Total | (6 wickets 25.0 overs) | 204 | (8.16 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mujtaba Jiwani | 5.0 | 0 | 22 | 2 | 4.40 | (2w) |
| Asad Sultan | 4.0 | 0 | 46 | 0 | 11.50 | (2w) |
| Manik Sharma | 5.0 | 0 | 34 | 0 | 6.80 | (1w) |
| Ahkeel Mollon | 5.0 | 0 | 27 | 3 | 5.40 | |
| Syed Muhammad Talha Anwar | 4.0 | 0 | 38 | 0 | 9.50 | (1w) |
| Raza Waheed | 2.0 | 0 | 34 | 0 | 17.00 |
| Royal Tigers (target: 205 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Naeem Iqbal† | c †Mani Puri, b Shubham Katoch | 104 | 41 | 12 | 7 | 253.66 |
| Imran Samdani* | c †Dev Chadha, b Parvesh Ahuja | 60 | 32 | 6 | 4 | 187.50 |
| Raza Waheed | not out | 14 | 10 | 2 | 0 | 140.00 |
| Fauzan Siddiqui | c †Shubham Katoch, b Parvesh Ahuja | 6 | 6 | 1 | 0 | 100.00 |
| Abu Turab | not out | 16 | 10 | 3 | 0 | 160.00 |
| Extras | (w 7) | 7 | ||||
| Total | (3 wickets 16.3 overs) | 207 | (12.55 runs per over) | |||
Did not bat Ahkeel Mollon, Asad Sultan, Manik Sharma, Mujtaba Jiwani, Syed Muhammad Talha Anwar, Umer Waheed,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Suraaj Negi | 4.0 | 0 | 48 | 0 | 12.00 | |
| Kulraaj Matharu | 1.0 | 0 | 15 | 0 | 15.00 | (1w) |
| Pankaj Sharma | 3.0 | 0 | 39 | 0 | 13.00 | (1w) |
| Shubham Katoch | 4.3 | 0 | 47 | 1 | 10.93 | (3w) |
| Gurpreet Singh | 1.0 | 0 | 23 | 0 | 23.00 | (2w) |
| Parvesh Ahuja | 3.0 | 0 | 35 | 2 | 11.67 |