| India Sports | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajay B Patel | b | 3 | 0 | 0 | 0 | — |
| Amul B Patel | c | 4 | 0 | 0 | 0 | — |
| Paresh C Patel | b | 2 | 0 | 0 | 0 | — |
| Dipak Patel | b | 2 | 0 | 0 | 0 | — |
| Jay S Patel | lbw | 19 | 0 | 0 | 0 | — |
| Pragnesh A Patel | b | 35 | 0 | 0 | 0 | — |
| Pravin M Patel | lbw | 0 | 0 | 0 | 0 | — |
| Uresh Patel | c | 46 | 0 | 0 | 0 | — |
| Bhupendra B Patel | b | 2 | 0 | 0 | 0 | — |
| Harish M Patel | not out | 1 | 0 | 0 | 0 | — |
| Arun C Patel | b | 0 | 0 | 0 | 0 | — |
| Extras | (b 4, lb 5, w 26, nb 4) | 39 | ||||
| Total | (all out 37.0 overs) | 153 | (4.14 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|
| Brampton Wolverines (target: 154 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (3 wickets 31.0 overs) | 154 | (4.97 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|