| Toronto Super Kings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harikrishna Sarma | stumped Muhammad Talha Shafqat, b Mohammad Daniyal | 66 | 55 | 7 | 0 | 120.00 |
| Harry Shivs | c †Muhammad Talha Shafqat, b Tahir Mangatt | 6 | 8 | 0 | 0 | 75.00 |
| Narendra Puvimanasinghe | c †Waqas Bajwa, b Abdul Sami Gondal | 15 | 16 | 0 | 0 | 93.75 |
| Navkaran Singh | b Sajid Mahmood | 24 | 13 | 1 | 1 | 184.62 |
| Smith Patel | c †Mohsin Mehmood, b Waqas Bajwa | 24 | 16 | 0 | 1 | 150.00 |
| Praveen Balakrishnan | c †Sajawal Bashir, b Sajid Mahmood | 9 | 6 | 1 | 0 | 150.00 |
| Kunal Gundal | run out Muhammad Talha Shafqat | 5 | 3 | 1 | 0 | 166.67 |
| Mohamed Bashith Marikar | not out | 6 | 3 | 0 | 0 | 200.00 |
| Extras | (b 3, lb 2, w 14) | 19 | ||||
| Total | (7 wickets 20.0 overs) | 174 | (8.70 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Waqas Bajwa | 3.0 | 0 | 24 | 1 | 8.00 | (3w) |
| Tahir Mangatt | 3.0 | 0 | 31 | 1 | 10.33 | (7w) |
| Sajawal Bashir | 3.0 | 0 | 21 | 0 | 7.00 | (2w) |
| Muhammad Talha Shafqat | 3.0 | 0 | 25 | 0 | 8.33 | (1w) |
| Abdul Sami Gondal | 4.0 | 0 | 35 | 1 | 8.75 | (1w) |
| Mohammad Daniyal | 2.0 | 0 | 18 | 1 | 9.00 | |
| Sajid Mahmood | 2.0 | 0 | 15 | 2 | 7.50 |
| Maple CC (target: 175 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aamir Saeed | c †Mohamed Bashith Marikar, b Praveen Balakrishnan | 30 | 21 | 1 | 1 | 142.86 |
| Hassan Muhammad | c †Navkaran Singh, b Smith Patel | 12 | 12 | 1 | 0 | 100.00 |
| Abdul Sami Gondal | b Praveen Balakrishnan | 11 | 14 | 1 | 0 | 78.57 |
| Sajid Mahmood* | c †Harry Shivs, b Mohamed Bashith Marikar | 13 | 19 | 1 | 0 | 68.42 |
| Mohammad Daniyal† | stumped Shridharan Shanmugam, b Praveen Balakrishnan | 0 | 1 | 0 | 0 | 0.00 |
| Sajawal Bashir | c †Narendra Puvimanasinghe, b Mohamed Bashith Marikar | 4 | 6 | 0 | 0 | 66.67 |
| Haroon Muhammad | c †Mohamed Bashith Marikar, b Praveen Balakrishnan | 7 | 7 | 0 | 0 | 100.00 |
| Mohsin Mehmood | run out Kunal Gundal | 7 | 5 | 0 | 0 | 140.00 |
| Waqas Bajwa | c | 0 | 2 | 0 | 0 | 0.00 |
| Muhammad Talha Shafqat | not out | 6 | 16 | 0 | 0 | 37.50 |
| Tahir Mangatt | c †Navkaran Singh, b Kunal Gundal | 3 | 9 | 0 | 0 | 33.33 |
| Extras | (b 1, w 11) | 12 | ||||
| Total | (all out 18.4 overs) | 105 | (5.63 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shahnawaz Hussain | 3.0 | 0 | 27 | 0 | 9.00 | (4w) |
| Smith Patel | 3.0 | 0 | 27 | 1 | 9.00 | (3w) |
| Praveen Balakrishnan | 4.0 | 0 | 17 | 4 | 4.25 | (3w) |
| Mohamed Bashith Marikar | 4.0 | 0 | 17 | 2 | 4.25 | (1w) |
| Kunal Gundal | 2.4 | 0 | 11 | 1 | 4.58 | |
| Harikrishna Sarma | 2.0 | 0 | 5 | 0 | 2.50 |