Nawabs | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaideep Kadire | c Sher Rehman Khan, b Rameez Rafique | 13 | 30 | 43.33 | ||
Babu Kolli* | c Sandeep Kumar, b Rameez Rafique | 12 | 8 | 1 | 150.00 | |
Kiran Bodhasrungi | c Sher Rehman Khan, b Husnain Riaz | 16 | 11 | 1 | 1 | 145.45 |
Karmeha Sharma | b Ali Faruqui | 16 | 20 | 80.00 | ||
Bala Cyril Kumar Singareddy | c Nitish Kumar, b Rameez Rafique | 0 | 1 | 0.00 | ||
Mukesh Bogineni† | c Sher Rehman Khan, b Rameez Rafique | 0 | 3 | 0.00 | ||
Ankur Upadhyay | not out | 32 | 24 | 2 | 1 | 133.33 |
Adhitya Rajesh | c Ali Faruqui, b Ameer Hamza | 1 | 14 | 7.14 | ||
Bhuvan Ravi | run out Ali Faruqui | 6 | 3 | 1 | 200.00 | |
Ponit Sharma | not out | 4 | 6 | 66.67 | ||
Extras | (lb 2, w 4) | 6 | ||||
Total | (8 wickets20.0 overs) | 106 | (5.30 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rameez Rafique | 4.0 | 14 | 4 | 3.50 | ||
Sandeep Kumar | 3.0 | 9 | 0 | 3.00 | (1w) | |
Husnain Riaz | 3.0 | 26 | 1 | 8.67 | (3w) | |
Akshat Bhavsar | 4.0 | 21 | 0 | 5.25 | ||
Ali Faruqui | 4.0 | 20 | 1 | 5.00 | ||
Ameer Hamza | 2.0 | 14 | 1 | 7.00 |
Mississauga Dolphins (target: 107 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kristopher Karran | c&b Bhuvan Ravi | 24 | 27 | 1 | 88.89 | |
Nitish Kumar | c&b Rajesh Mandava | 47 | 23 | 6 | 2 | 204.35 |
Omar Hamza | not out | 25 | 23 | 2 | 108.70 | |
Raheel Malik | not out | 6 | 10 | 60.00 | ||
Extras | (b 1, lb 1, w 1, nb 2) | 5 | ||||
Total | (2 wickets13.3 overs) | 107 | (7.93 runs per over) |
Did not bat Akshat Bhavsar, Ali Faruqui, Ameer Hamza, Husnain Riaz, Rameez Rafique, Sandeep Kumar, Sher Rehman Khan,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Adhitya Rajesh | 2.0 | 20 | 0 | 10.00 | (1nb) | |
Ponit Sharma | 3.0 | 39 | 0 | 13.00 | ||
Ankur Upadhyay | 2.0 | 11 | 0 | 5.50 | ||
Bhuvan Ravi | 3.3 | 12 | 0 | 3.64 | ||
Rajesh Mandava | 3.0 | 23 | 0 | 7.67 | (1nb, 1w) |