GTA Stars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prashant Malik† | c Usama Amin, b Rohit Sharma | 12 | 11 | 1 | 0 | 109.09 |
Mayank Singh | c&b Usama Amin, b Usama Amin | 33 | 22 | 5 | 0 | 150.00 |
Indradip Chaudhuri* | c Arsalan Akthar, b Abdur Rahman | 44 | 44 | 1 | 2 | 100.00 |
Navdeep Singh | c Arsalan Akthar, b Abdur Rahman | 1 | 4 | 0 | 0 | 25.00 |
Arjun Misra | c Usama Amin, b Abdur Rahman | 1 | 6 | 0 | 0 | 16.67 |
Yatin Malik | c Arsalan Akthar, b Ali Alvi | 5 | 16 | 0 | 0 | 31.25 |
Anshul Arora | b Abdur Rahman | 0 | 1 | 0 | 0 | 0.00 |
Dibyendu Chatterjee | b Taha Siddiqui | 5 | 16 | 0 | 0 | 31.25 |
Sandeep Dhadwar | not out | 35 | 30 | 5 | 0 | 116.67 |
Sanjay Dua | c Arsalan Akthar, b Taha Siddiqui | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 1, w 14, nb 1) | 16 | ||||
Total | (9 wickets25.0 overs) | 152 | (6.08 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rohit Sharma | 5.0 | 0 | 24 | 1 | 4.80 | (1w) |
Ali Alvi | 5.0 | 0 | 23 | 1 | 4.60 | (4w) |
Ausaf Siddiqui | 1.0 | 0 | 20 | 0 | 20.00 | (2w) |
Usama Amin | 5.0 | 1 | 23 | 1 | 4.60 | (3w) |
Abdur Rahman | 5.0 | 0 | 27 | 4 | 5.40 | (4w) |
Taha Siddiqui | 4.0 | 0 | 31 | 2 | 7.75 | (1nb) |
Meadowvale Mustangs (target: 153 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdur Rahman | c Prashant Malik, b Indradip Chaudhuri | 17 | 22 | 1 | 0 | 77.27 |
Usama Amin | lbw, b Sanjay Dua | 13 | 10 | 2 | 0 | 130.00 |
Ronak Mistry | lbw, b Sanjay Dua | 0 | 1 | 0 | 0 | 0.00 |
Taha Siddiqui | lbw, b Indradip Chaudhuri | 2 | 6 | 0 | 0 | 33.33 |
Bilal Khan | c&b Kamal Dua, b Kamal Dua | 3 | 10 | 0 | 0 | 30.00 |
Rohit Sharma | c Anshul Arora, b Arjun Misra | 14 | 34 | 0 | 0 | 41.18 |
Muneeb Syed* | c Navdeep Singh, b Dibyendu Chatterjee | 8 | 5 | 1 | 0 | 160.00 |
Arsalan Akthar† | not out | 17 | 25 | 2 | 0 | 68.00 |
Ali Alvi | c Sanjay Dua, b Yatin Malik | 10 | 22 | 0 | 0 | 45.45 |
Ausaf Siddiqui | b Arjun Misra | 0 | 3 | 0 | 0 | 0.00 |
Extras | (w 20, nb 2) | 22 | ||||
Total | (9 wickets22.4 overs) | 106 | (4.68 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sandeep Dhadwar | 3.0 | 0 | 9 | 0 | 3.00 | (2w) |
Sanjay Dua | 3.0 | 0 | 28 | 2 | 9.33 | (1nb, 2w) |
Indradip Chaudhuri | 2.0 | 0 | 4 | 2 | 2.00 | (1w) |
Kamal Dua | 3.0 | 0 | 15 | 1 | 5.00 | (1nb, 7w) |
Dibyendu Chatterjee | 3.0 | 0 | 15 | 1 | 5.00 | (1w) |
Anshul Arora | 1.0 | 0 | 9 | 0 | 9.00 | (4w) |
Yatin Malik | 4.0 | 0 | 14 | 1 | 3.50 | |
Arjun Misra | 3.4 | 1 | 12 | 2 | 3.53 | (3w) |