| Scorchers Red | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akshit Sehgal | c Jaideep Singh, b Narasimhan Rangaswamy | 10 | 6 | 1 | 0 | 166.67 |
| Manav Sharma | c Jaideep Singh, b Vinod Annamalai | 89 | 68 | 7 | 1 | 130.88 |
| Dalvir Singh† | c Jaideep Singh, b Narasimhan Rangaswamy | 0 | 2 | 0 | 0 | 0.00 |
| Viresh Sethi* | c Mahek Nandani, b Vinod Annamalai | 2 | 5 | 0 | 0 | 40.00 |
| Sachin Kamboj | b Santosh Naidu | 40 | 35 | 2 | 2 | 114.29 |
| Kulwinder Singh | c Jaideep Singh, b Narasimhan Rangaswamy | 34 | 23 | 0 | 3 | 147.83 |
| Mandeep Kumar | lbw, b Narasimhan Rangaswamy | 0 | 3 | 0 | 0 | 0.00 |
| Charankamal Singh Braich | not out | 18 | 7 | 0 | 2 | 257.14 |
| Karan Singh | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 2, w 11, nb 1) | 14 | ||||
| Total | (7 wickets 25.0 overs) | 208 | (8.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vinod Annamalai | 4.0 | 0 | 36 | 2 | 9.00 | (1w) |
| Narasimhan Rangaswamy | 5.0 | 0 | 29 | 4 | 5.80 | (4w) |
| Jaideep Singh | 4.0 | 0 | 31 | 0 | 7.75 | (1w) |
| Bhavneet Bathla | 3.0 | 0 | 32 | 0 | 10.67 | (1nb) |
| Babu Natraj | 2.0 | 0 | 18 | 0 | 9.00 | |
| Santosh Naidu | 4.0 | 0 | 33 | 1 | 8.25 | (4w) |
| Aakaash Shankar | 3.0 | 0 | 27 | 0 | 9.00 | (1w) |
| Royal Hunters (target: 209 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Balaji Subramanian† | lbw, b Karan Singh | 67 | 46 | 3 | 4 | 145.65 |
| Bhavneet Bathla | lbw, b Sachin Kamboj | 9 | 15 | 1 | 0 | 60.00 |
| Santosh Naidu | c Sachin Kamboj, b Viresh Sethi | 18 | 25 | 1 | 1 | 72.00 |
| Badrinaarayanan Srinivasan | c †Dalvir Singh, b Karan Singh | 1 | 3 | 0 | 0 | 33.33 |
| Mahek Nandani | c Manav Sharma, b Viresh Sethi | 1 | 3 | 0 | 0 | 33.33 |
| Jaideep Singh | lbw, b Karan Singh | 0 | 3 | 0 | 0 | 0.00 |
| Narasimhan Rangaswamy | not out | 9 | 16 | 0 | 0 | 56.25 |
| Babu Natraj | c&b, b Charankamal Singh Braich | 1 | 6 | 0 | 0 | 16.67 |
| Bobby Abraham | c Kulwinder Singh, b Gurjeet Dhami | 1 | 5 | 0 | 0 | 20.00 |
| Vinod Annamalai* | stumped Dalvir Singh, b Gurjeet Dhami | 1 | 6 | 0 | 0 | 16.67 |
| Aakaash Shankar | c Manav Sharma, b Sanjeet Singh Mann | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (b 1, w 12, nb 2) | 15 | ||||
| Total | (all out 21.4 overs) | 124 | (5.72 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kulwinder Singh | 4.0 | 0 | 13 | 0 | 3.25 | |
| Sachin Kamboj | 3.0 | 0 | 33 | 1 | 11.00 | (1nb, 5w) |
| Karan Singh | 5.0 | 0 | 27 | 3 | 5.40 | (6w) |
| Viresh Sethi | 5.0 | 0 | 40 | 2 | 8.00 | (1nb) |
| Charankamal Singh Braich | 1.0 | 0 | 3 | 1 | 3.00 | |
| Gurjeet Dhami | 2.0 | 0 | 4 | 2 | 2.00 | (1w) |
| Sanjeet Singh Mann | 1.4 | 0 | 3 | 1 | 2.14 |