| Sher-E-Punjab CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parminder Mehat† | c | 7 | 5 | 0 | 0 | 140.00 |
| Harpreet Sahota | c | 12 | 22 | 0 | 1 | 54.55 |
| Vick Sidhu* | c | 14 | 14 | 1 | 0 | 100.00 |
| Pardeep Hayer | lbw | 18 | 63 | 1 | 0 | 28.57 |
| Parminder Bahra† | c | 3 | 4 | 0 | 0 | 75.00 |
| Jasbir Sehdev | c | 4 | 22 | 0 | 0 | 18.18 |
| Balraj Braham | b | 41 | 96 | 3 | 0 | 42.71 |
| Rajan Rangare | c | 26 | 33 | 4 | 0 | 78.79 |
| Charanjeet Rai | b | 1 | 3 | 0 | 0 | 33.33 |
| Farukh Imam | b | 10 | 7 | 2 | 0 | 142.86 |
| Pardeep Gosal | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 5, w 51, nb 4) | 60 | ||||
| Total | (all out 45.4 overs) | 196 | (4.29 runs per over) | |||
Fall of wickets 1-11, 2-41, 3-42, 4-45, 5-72, 6-106, 7-168, 8-175, 9-185, 10-195
| Bowling | O | M | R | W | Econ |
|---|
| (ET20) Premier CC (target: 197 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (w 27) | 27 | ||||
| Total | (all out 36.3 overs) | 186 | (5.10 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harpreet Sahota | 9.0 | 0 | 30 | 4 | 3.33 | (7w) |
| Farukh Imam | 6.0 | 0 | 26 | 3 | 4.33 | (7w) |
| Charanjeet Rai | 7.3 | 2 | 17 | 2 | 2.33 | (7w) |
| Balraj Braham | 2.0 | 0 | 10 | 0 | 5.00 | (2w) |
| Vick Sidhu | 2.0 | 0 | 16 | 0 | 8.00 | (1w) |
| Parminder Mehat | 3.0 | 0 | 15 | 0 | 5.00 | (3w) |
| Pardeep Hayer | 1.0 | 0 | 7 | 0 | 7.00 |