| Stanton CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Azib Ali Hanif | c †Gowtam Reddy Pidaparti, b Naresh Pendyala | 48 | 57 | 6 | 0 | 84.21 |
| Jamaal Shamsudeen | c †Naresh Pendyala, b Ravi Kiran Eda | 0 | 13 | 0 | 0 | 0.00 |
| Jaffar Samad | lbw, b Abhinav Dushetti | 10 | 19 | 2 | 0 | 52.63 |
| Nigel Ramsaroop | c&b Nikhil Devaraj, b Nikhil Devaraj | 3 | 17 | 0 | 0 | 17.65 |
| Trushil Patel | c †Ravi Kiran Eda, b Naresh Pendyala | 103 | 107 | 13 | 0 | 96.26 |
| Chattergoon Hemnaine* | lbw, b Pradeep Pati | 18 | 30 | 2 | 0 | 60.00 |
| Aftab Shamsudeen | c †Sai Swethan Banda, b Naresh Pendyala | 15 | 19 | 0 | 0 | 78.95 |
| Fayyaz Hanif† | not out | 9 | 7 | 1 | 0 | 128.57 |
| Angad Walia | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 3, w 29) | 34 | ||||
| Total | (7 wickets 45.0 overs) | 241 | (5.36 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Praveen Boddu | 8.0 | 0 | 46 | 0 | 5.75 | (7w) |
| Ravi Kiran Eda | 5.0 | 0 | 26 | 1 | 5.20 | (5w) |
| Abhinav Dushetti | 9.0 | 0 | 36 | 1 | 4.00 | (8w) |
| Nikhil Devaraj | 9.0 | 1 | 44 | 1 | 4.89 | (2w) |
| Naresh Pendyala | 8.0 | 0 | 49 | 3 | 6.13 | (5w) |
| Pradeep Pati | 6.0 | 0 | 35 | 1 | 5.83 | (2w) |
| Friends United (target: 242 runs from 45 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Swethan Banda | c †Jaffar Samad, b Angad Walia | 2 | 3 | 0 | 0 | 66.67 |
| Naresh Pendyala | c †Nigel Ramsaroop, b Jatan Mehta | 51 | 56 | 8 | 0 | 91.07 |
| Charan Bandaru | lbw, b Trushil Patel | 2 | 9 | 0 | 0 | 22.22 |
| Satish Ganta | run out Jaffar Samad | 22 | 36 | 2 | 0 | 61.11 |
| Augustine Orathel | c †Jaffar Samad, b Chattergoon Hemnaine | 21 | 54 | 1 | 0 | 38.89 |
| Gowtam Reddy Pidaparti | c †Jaffar Samad, b Aftab Shamsudeen | 20 | 27 | 2 | 0 | 74.07 |
| Nikhil Devaraj | stumped Fayyaz Hanif, b Jaffar Samad | 24 | 19 | 3 | 0 | 126.32 |
| Abhinav Dushetti | c †Jaffar Samad, b Angad Walia | 42 | 38 | 3 | 1 | 110.53 |
| Pradeep Pati | run out Prince Robinsom | 2 | 4 | 0 | 0 | 50.00 |
| Ravi Kiran Eda | c †Angad Walia, b Jaffar Samad | 0 | 2 | 0 | 0 | 0.00 |
| Praveen Boddu | not out | 13 | 17 | 1 | 0 | 76.47 |
| Extras | (w 19) | 19 | ||||
| Total | (all out 44.1 overs) | 218 | (4.94 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Angad Walia | 4.1 | 0 | 33 | 2 | 8.05 | (4w) |
| Trushil Patel | 9.0 | 0 | 37 | 1 | 4.11 | (3w) |
| Jaffar Samad | 9.0 | 0 | 54 | 2 | 6.00 | (4w) |
| Jatan Mehta | 9.0 | 0 | 35 | 1 | 3.89 | (8w) |
| Chattergoon Hemnaine | 9.0 | 1 | 31 | 1 | 3.44 | |
| Aftab Shamsudeen | 4.0 | 0 | 28 | 1 | 7.00 |