| Brothers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chandandeep Singh† | run out Dilshan Indrasinha | 111 | 71 | 12 | 4 | 156.34 |
| Jawand Singh | run out Ranitha Kaviratne | 24 | 18 | 3 | 0 | 133.33 |
| Amandeep Singh | c †Asanka Athapattu, b Kavindu Hapuarachchilage | 29 | 21 | 2 | 2 | 138.10 |
| Navjot Singh* | run out Dilshan Indrasinha | 4 | 12 | 0 | 0 | 33.33 |
| Nikhil Malik | c †Yatta Mudiyanselage, b Dilshan Indrasinha | 10 | 6 | 0 | 1 | 166.67 |
| Chanderpal Brar | c&b Milan De Silva, b Milan De Silva | 9 | 10 | 0 | 1 | 90.00 |
| Meet Angad Sembhi | b Chithrapathrage De Silva | 4 | 5 | 0 | 0 | 80.00 |
| Manjot Singh | not out | 1 | 4 | 0 | 0 | 25.00 |
| Jashanpreet Singh | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (b 1, lb 1, w 10, nb 3) | 15 | ||||
| Total | (7 wickets 25.0 overs) | 210 | (8.40 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chithrapathrage De Silva | 4.0 | 0 | 23 | 1 | 5.75 | (1w) |
| Yatta Mudiyanselage | 4.0 | 0 | 46 | 0 | 11.50 | (3nb, 1w) |
| Ranitha Kaviratne | 1.0 | 0 | 11 | 0 | 11.00 | |
| Milan De Silva | 5.0 | 0 | 38 | 1 | 7.60 | (3w) |
| Kavindu Hapuarachchilage | 5.0 | 0 | 30 | 1 | 6.00 | (1w) |
| Dilshan Indrasinha | 5.0 | 0 | 40 | 1 | 8.00 | |
| Malith Withanaarachchi | 1.0 | 0 | 20 | 0 | 20.00 | (4w) |
| West Enders (target: 211 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chamara Perera | c †Jashanpreet Singh, b Nikhil Malik | 9 | 9 | 1 | 0 | 100.00 |
| Ranitha Kaviratne | c †Navjot Singh, b Chanderpal Brar | 1 | 4 | 0 | 0 | 25.00 |
| Malith Withanaarachchi | c&b Jawand Singh, b Jawand Singh | 19 | 25 | 1 | 0 | 76.00 |
| Dilshan Indrasinha | lbw, b Meet Angad Sembhi | 46 | 31 | 5 | 2 | 148.39 |
| Lakshan Liyanage | c †Chandandeep Singh, b Meet Angad Sembhi | 2 | 8 | 0 | 0 | 25.00 |
| Milan De Silva | b Jawand Singh | 12 | 17 | 0 | 0 | 70.59 |
| Manuka De Silva† | c †Navjot Singh, b Shivam Rana | 24 | 15 | 0 | 2 | 160.00 |
| Kavindu Hapuarachchilage | b Jawand Singh | 5 | 4 | 1 | 0 | 125.00 |
| Chithrapathrage De Silva | b Chanderpal Brar | 40 | 24 | 3 | 2 | 166.67 |
| Asanka Athapattu* | c †Amandeep Singh, b Nikhil Malik | 2 | 4 | 0 | 0 | 50.00 |
| Yatta Mudiyanselage | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 5, lb 7, w 15, nb 2) | 29 | ||||
| Total | (all out 23.2 overs) | 190 | (8.14 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nikhil Malik | 3.5 | 0 | 16 | 2 | 4.57 | (2w) |
| Chanderpal Brar | 3.2 | 0 | 32 | 2 | 10.00 | (4w) |
| Jashanpreet Singh | 2.0 | 0 | 25 | 0 | 12.50 | (3w) |
| Shivam Rana | 3.1 | 0 | 23 | 1 | 7.42 | (1nb) |
| Meet Angad Sembhi | 5.0 | 0 | 22 | 2 | 4.40 | |
| Jawand Singh | 5.0 | 0 | 44 | 3 | 8.80 | (6w) |
| Rakesh Roshan | 1.0 | 0 | 16 | 0 | 16.00 | (1nb) |