| CricKnights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nowroz Ahmed | c Kapil Sai Darshi, b Shanthan Akkiraju | 5 | 10 | 0 | 0 | 50.00 |
| Ishpreet Singh | c Nipun Rattan, b Manishraj Gyanugapyata | 75 | 43 | 5 | 4 | 174.42 |
| Amrit Preet Khinda | c Shanthan Akkiraju, b Srikanth Govula | 11 | 16 | 0 | 0 | 68.75 |
| Karanvir Singh | c Ram Kiran Nersu, b Srikanth Govula | 9 | 12 | 0 | 0 | 75.00 |
| Suhail Uppal | c Dheeraj Nandyala, b Varun Rambha | 9 | 10 | 0 | 0 | 90.00 |
| Gursewak Singh | lbw, b Manishraj Gyanugapyata | 0 | 1 | 0 | 0 | 0.00 |
| Ritesh Gupta | stumped Charan Bandaru, b Manishraj Gyanugapyata | 25 | 18 | 3 | 0 | 138.89 |
| Gurpreet Dosanjh | stumped Charan Bandaru, b Manishraj Gyanugapyata | 24 | 26 | 1 | 1 | 92.31 |
| Daman Bariana | not out | 1 | 1 | 0 | 0 | 100.00 |
| Nasib Gupta | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, w 23, pen 14) | 38 | ||||
| Total | (8 wickets 23.0 overs) | 198 | (8.61 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sai Reddy | 3.0 | 0 | 16 | 0 | 5.33 | (2w) |
| Shanthan Akkiraju | 4.0 | 0 | 35 | 1 | 8.75 | (4w) |
| Dheeraj Nandyala | 4.0 | 0 | 35 | 0 | 8.75 | (2w) |
| Srikanth Govula | 5.0 | 0 | 45 | 2 | 9.00 | (9w) |
| Manishraj Gyanugapyata | 5.0 | 0 | 42 | 4 | 8.40 | (4w) |
| Varun Rambha | 2.0 | 0 | 10 | 1 | 5.00 | (2w) |
| Telugu Titans (target: 199 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nipun Rattan | lbw, b Suhail Uppal | 11 | 11 | 1 | 0 | 100.00 |
| Charan Bandaru | c Nowroz Ahmed, b Suhail Uppal | 6 | 9 | 0 | 1 | 66.67 |
| Varun Rambha | c Nowroz Ahmed, b Gurpreet Dosanjh | 22 | 25 | 3 | 0 | 88.00 |
| Ramsandeep Chimata | retired not out | 11 | 9 | 1 | 0 | 122.22 |
| Kapil Sai Darshi | c Gursewak Singh, b Gurpreet Dosanjh | 12 | 17 | 0 | 0 | 70.59 |
| Ram Kiran Nersu | c&b, b Amrit Preet Khinda | 17 | 27 | 0 | 0 | 62.96 |
| Srikanth Govula | c Gursewak Singh, b Gurpreet Dosanjh | 8 | 6 | 0 | 1 | 133.33 |
| Sai Reddy | not out | 26 | 22 | 3 | 0 | 118.18 |
| Manishraj Gyanugapyata | run out Gursewak Singh | 1 | 2 | 0 | 0 | 50.00 |
| Shanthan Akkiraju | c Gurpreet Dosanjh, b Gursewak Singh | 1 | 2 | 0 | 0 | 50.00 |
| Dheeraj Nandyala | not out | 12 | 8 | 0 | 1 | 150.00 |
| Extras | (lb 4, w 24) | 28 | ||||
| Total | (8 wickets 23.0 overs) | 155 | (6.74 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amrit Preet Khinda | 4.0 | 0 | 35 | 1 | 8.75 | (12w) |
| Daman Bariana | 2.0 | 0 | 17 | 0 | 8.50 | (2w) |
| Deepak Das | 1.0 | 0 | 13 | 0 | 13.00 | (3w) |
| Gurpreet Dosanjh | 5.0 | 0 | 24 | 3 | 4.80 | (1w) |
| Ishpreet Singh | 1.0 | 0 | 13 | 0 | 13.00 | (1w) |
| Nasib Gupta | 3.0 | 0 | 17 | 0 | 5.67 | (3w) |
| Suhail Uppal | 3.0 | 0 | 21 | 2 | 7.00 | |
| Gursewak Singh | 4.0 | 1 | 11 | 1 | 2.75 | (2w) |