| Aston | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | c †Aneeq Akhtar, b Bhavit Choudhary | 36 | 27 | 5 | 1 | 133.33 |
| Lokesh Yadav | c †Cecil Pervez, b Aneeq Akhtar | 70 | 41 | 6 | 4 | 170.73 |
| Karan Channa† | c †Aneeq Akhtar, b Bhavit Choudhary | 11 | 9 | 0 | 1 | 122.22 |
| Manjinder Singh | not out | 61 | 29 | 4 | 4 | 210.34 |
| Manjot Brar | c †Bhavit Choudhary, b Cecil Pervez | 24 | 13 | 3 | 1 | 184.62 |
| Manjit Ghatoura | c †Mandeep Batth, b Mandeep Batth | 0 | 1 | 0 | 0 | 0.00 |
| Jovan Waraich | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 9, nb 1) | 10 | ||||
| Total | (5 wickets 20.0 overs) | 213 | (10.65 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Stalanjeet Grewal | 3.0 | 0 | 22 | 0 | 7.33 | (2w) |
| Cecil Pervez | 4.0 | 0 | 40 | 1 | 10.00 | (2w) |
| Khalid Gilani | 3.0 | 0 | 24 | 0 | 8.00 | (1w) |
| Bhavit Choudhary | 3.0 | 0 | 32 | 2 | 10.67 | (1w) |
| Aneeq Akhtar | 3.0 | 0 | 37 | 1 | 12.33 | (1w) |
| Mandeep Batth | 2.0 | 0 | 24 | 1 | 12.00 | (1w) |
| Abubaker Kalair | 2.0 | 0 | 34 | 0 | 17.00 | (1nb, 1w) |
| Inferno Gladiators (target: 214 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Simon Pervez* | c †Gurnoor Aulakh, b Sukhpreet Ubhi | 4 | 6 | 0 | 0 | 66.67 |
| Mark John | c †Karan Channa, b Gurnoor Aulakh | 21 | 9 | 3 | 1 | 233.33 |
| Abubaker Kalair | c †Gurnoor Aulakh, b Tejwinder Singh | 57 | 33 | 8 | 2 | 172.73 |
| Aneesh Tickoo† | c †Lokesh Yadav, b Tejwinder Singh | 10 | 12 | 1 | 0 | 83.33 |
| Bhavit Choudhary | c †Manjot Brar, b Parul Dahiya | 1 | 4 | 0 | 0 | 25.00 |
| Ozair Qaiser | c †Jovan Waraich, b Parul Dahiya | 1 | 4 | 0 | 0 | 25.00 |
| Cecil Pervez | c †Tejwinder Singh, b Parul Dahiya | 7 | 6 | 1 | 0 | 116.67 |
| Stalanjeet Grewal | c †Karan Channa, b Parul Dahiya | 57 | 32 | 6 | 3 | 178.13 |
| Khalid Gilani | b Tejwinder Singh | 23 | 12 | 4 | 0 | 191.67 |
| Mandeep Batth | not out | 1 | 1 | 0 | 0 | 100.00 |
| Aneeq Akhtar | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 7) | 7 | ||||
| Total | (9 wickets 20.0 overs) | 190 | (9.50 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | 4.0 | 0 | 39 | 1 | 9.75 | (2w) |
| Gurnoor Aulakh | 3.0 | 0 | 35 | 1 | 11.67 | (2w) |
| Gaganajit Singh | 2.0 | 0 | 25 | 0 | 12.50 | (1w) |
| Tejwinder Singh | 4.0 | 0 | 24 | 3 | 6.00 | (2w) |
| Parul Dahiya | 4.0 | 0 | 30 | 4 | 7.50 | |
| Manjinder Singh | 3.0 | 0 | 36 | 0 | 12.00 |