Punjabi Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Akash Airy | not out | 0 | 2 | 0.00 | ||
Anmol Kamboj | c Rupinder Brar, b Dhrruvkumar Patel | 18 | 7 | 3 | 1 | 257.14 |
Anupam Gambhir | c Damanjot Sekhon, b Deepak Banga | 34 | 24 | 2 | 2 | 141.67 |
Jaspreet Somal | c Pawan Sharma, b Gurkirat Singh | 31 | 20 | 6 | 155.00 | |
Lomesh Patel | lbw, b Deepak Banga | 15 | 16 | 1 | 93.75 | |
Nishan Singh | not out | 4 | 1 | 1 | 400.00 | |
Prabhjot Singh | b Dhrruvkumar Patel | 3 | 9 | 33.33 | ||
Preet Shah | c Deepak Banga, b Dhrruvkumar Patel | 2 | 3 | 66.67 | ||
Siddharth Rastogi | c Pawan Sharma, b Gurkirat Singh | 82 | 41 | 10 | 3 | 200.00 |
Extras | (lb 2, w 4, nb 1) | 7 | ||||
Total | (7 wickets20.0 overs) | 196 | (9.80 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jatinder Gill | 4.0 | 37 | 0 | 9.25 | ||
Dhrruvkumar Patel | 4.0 | 22 | 3 | 5.50 | (2w) | |
Gurkirat Singh | 4.0 | 45 | 2 | 11.25 | ||
Deepak Banga | 4.0 | 44 | 2 | 11.00 | ||
Rupinder Brar | 3.0 | 31 | 0 | 10.33 | (2w) | |
Amit Thakur | 1.0 | 15 | 0 | 15.00 | (1nb) |
Scorchers Yellow (target: 197 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pawan Sharma | run out Preet Shah | 91 | 56 | 13 | 162.50 | |
Damanjot Sekhon | b Pritpal Sandhu | 9 | 7 | 1 | 128.57 | |
Ranjeet Bains | c Nishan Singh, b Jaspreet Somal | 1 | 3 | 33.33 | ||
Gurkirat Singh | c Pritpal Sandhu, b Akash Airy | 6 | 3 | 1 | 200.00 | |
Amit Thakur | not out | 83 | 48 | 5 | 3 | 172.92 |
Gurpreet Toor | c Pritpal Sandhu, b Nishan Singh | 2 | 2 | 100.00 | ||
Extras | (b 1, w 8) | 9 | ||||
Total | (5 wickets19.5 overs) | 201 | (10.13 runs per over) |
Did not bat Deepak Banga, Dhrruvkumar Patel, Jatinder Gill, Rupinder Brar, Inderjeet Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Akash Airy | 3.0 | 34 | 1 | 11.33 | (2w) | |
Anupam Gambhir | 4.0 | 41 | 0 | 10.25 | ||
Jaspreet Somal | 3.0 | 28 | 1 | 9.33 | (2w) | |
Nishan Singh | 2.0 | 17 | 1 | 8.50 | ||
Preet Shah | 4.0 | 40 | 0 | 10.00 | (4w) | |
Pritpal Sandhu | 3.5 | 40 | 1 | 11.43 |