| Delhi Dashers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ayush Sabharwal† | b Waqaas Tariq | 9 | 5 | 2 | 0 | 180.00 |
| Jobin John | c †Jaideep Bajwa, b Ahmed Hashim | 38 | 24 | 3 | 2 | 158.33 |
| Ritwik Uban | c †Ahmed Hashim, b Waqaas Tariq | 96 | 50 | 7 | 7 | 192.00 |
| Rachit Rampal | c †Bilal Khan, b Ahmed Hashim | 23 | 12 | 2 | 1 | 191.67 |
| Harshjot Chawla* | run out Ammar Hassan | 37 | 19 | 2 | 3 | 194.74 |
| Chetan Bajaj | run out Haris Nadeem | 7 | 6 | 1 | 0 | 116.67 |
| Kamal Garg | not out | 9 | 4 | 0 | 1 | 225.00 |
| Nitin John | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 4, lb 1, w 3) | 8 | ||||
| Total | (6 wickets 20.0 overs) | 227 | (11.35 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bilal Khan | 3.0 | 0 | 35 | 0 | 11.67 | |
| Waqaas Tariq | 4.0 | 0 | 36 | 2 | 9.00 | |
| Sadat Ali | 1.0 | 0 | 13 | 0 | 13.00 | |
| Mateen Khurshid | 4.0 | 0 | 39 | 0 | 9.75 | (1w) |
| Ahmed Hashim | 4.0 | 0 | 44 | 2 | 11.00 | |
| Ammar Hassan | 2.0 | 0 | 27 | 0 | 13.50 | (2w) |
| Krish Saxena | 2.0 | 0 | 28 | 0 | 14.00 |
| Boundary Riders (target: 228 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shayan Amin | b Kamal Garg | 96 | 37 | 8 | 8 | 259.46 |
| Haris Nadeem | b Kamal Garg | 35 | 30 | 3 | 0 | 116.67 |
| Mateen Khurshid | not out | 48 | 26 | 8 | 0 | 184.62 |
| Ketan Chhatwani | c †Kunal Choudhary, b Kamal Garg | 2 | 4 | 0 | 0 | 50.00 |
| Krish Saxena | not out | 41 | 19 | 5 | 1 | 215.79 |
| Extras | (w 6) | 6 | ||||
| Total | (3 wickets 19.2 overs) | 228 | (11.79 runs per over) | |||
Did not bat Ahmed Hashim, Ammar Hassan, Bilal Khan, Jaideep Bajwa, Sadat Ali, Waqaas Tariq,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kunal Choudhary | 2.0 | 0 | 23 | 0 | 11.50 | |
| Rachit Rampal | 2.0 | 0 | 36 | 0 | 18.00 | (4w) |
| Jobin John | 4.0 | 0 | 32 | 0 | 8.00 | (1w) |
| Kamal Garg | 4.0 | 0 | 34 | 3 | 8.50 | (1w) |
| Lohit Jagia | 4.0 | 0 | 45 | 0 | 11.25 | |
| Nitin John | 1.0 | 0 | 23 | 0 | 23.00 | |
| Pranav Jagannath | 2.0 | 0 | 32 | 0 | 16.00 | |
| Ritwik Uban | 0.2 | 0 | 3 | 0 | 15.00 |