| Patriots | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harikrishna Patel | b Amit Narwal | 68 | 42 | 5 | 4 | 161.90 |
| Ethan Gibson | c Abhinav Dixit, b Akashdeep Singh | 12 | 17 | 2 | 0 | 70.59 |
| Dilraj Deol† | b Amit Narwal | 27 | 26 | 0 | 2 | 103.85 |
| Jugraj Ghuman† | run out Snehal Thakur | 19 | 19 | 1 | 1 | 100.00 |
| Rameez Durrani | c Shivank Sharma, b Maninder Pal Singh | 3 | 7 | 0 | 0 | 42.86 |
| Randhir Singh Sandhu | not out | 8 | 10 | 0 | 0 | 80.00 |
| Extras | (b 6, lb 6, w 6, nb 1) | 19 | ||||
| Total | (5 wickets 20.0 overs) | 156 | (7.80 runs per over) | |||
Did not bat Bhupinder Singh, Jagdeep Bains, Kurt Ramdath, Ronillster Perreira, Samdeesh Singh,
Fall of wickets 1-53, 2-107, 3-134, 4-140, 5-156
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anureet Singh | 4.0 | 0 | 25 | 0 | 6.25 | (4w) |
| Sumit Handa | 2.0 | 0 | 19 | 0 | 9.50 | (1w) |
| Bhavneet Bhatla | 3.0 | 0 | 26 | 0 | 8.67 | (1w) |
| Maninder Pal Singh | 4.0 | 0 | 22 | 1 | 5.50 | |
| Akashdeep Singh | 2.0 | 0 | 17 | 1 | 8.50 | |
| Amit Narwal | 4.0 | 0 | 17 | 2 | 4.25 | (1nb) |
| Shivank Sharma | 1.0 | 0 | 18 | 0 | 18.00 |
| Toronto Phoenix United (target: 157 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Snehal Thakur | c Ethan Gibson, b Bhupinder Singh | 2 | 6 | 0 | 0 | 33.33 |
| Bhavneet Bhatla* | c Ronillster Perreira, b Kurt Ramdath | 1 | 5 | 0 | 0 | 20.00 |
| Abhinav Dixit | b Kurt Ramdath | 15 | 10 | 1 | 0 | 150.00 |
| Akashdeep Singh | c Jugraj Ghuman, b Bhupinder Singh | 9 | 9 | 1 | 0 | 100.00 |
| Eshan Bhatia† | c Harikrishna Patel, b Jagdeep Bains | 9 | 15 | 0 | 1 | 60.00 |
| Rohit Malhotra | lbw, b Kurt Ramdath | 0 | 2 | 0 | 0 | 0.00 |
| Shivank Sharma | c Rameez Durrani, b Jagdeep Bains | 3 | 6 | 0 | 0 | 50.00 |
| Amit Narwal | b Jagdeep Bains | 0 | 3 | 0 | 0 | 0.00 |
| Maninder Pal Singh | c Harikrishna Patel, b Samdeesh Singh | 7 | 11 | 1 | 0 | 63.64 |
| Sumit Handa | not out | 2 | 18 | 0 | 0 | 11.11 |
| Anureet Singh | b Samdeesh Singh | 0 | 8 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 1, w 3) | 6 | ||||
| Total | (all out 15.3 overs) | 54 | (3.48 runs per over) | |||
Fall of wickets 1-2, 2-6, 3-29, 4-29, 5-29, 6-32, 7-33, 8-51, 9-51, 10-54
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhupinder Singh | 3.0 | 0 | 17 | 2 | 5.67 | |
| Kurt Ramdath | 4.0 | 0 | 12 | 3 | 3.00 | |
| Jagdeep Bains | 4.0 | 0 | 21 | 3 | 5.25 | (3w) |
| Samdeesh Singh | 3.3 | 2 | 1 | 2 | 0.30 | |
| Ronillster Perreira | 1.0 | 1 | 0 | 0 | 0.00 |