| Punjab XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gaurav Ahluwalia | b Gurkirat Pannu | 0 | 2 | 0 | 0 | 0.00 |
| Gurjit Jutla | b Shiva Sankar | 40 | 33 | 3 | 2 | 121.21 |
| Varinder Bhathal | lbw, b Savneet Arora | 43 | 25 | 3 | 3 | 172.00 |
| Manish Tomer* | b Shiva Sankar | 37 | 22 | 1 | 2 | 168.18 |
| Sarbjit Ghotra | b Gurkirat Pannu | 33 | 16 | 5 | 1 | 206.25 |
| Kamaljit Aujla | c †Daler Buttar, b Gurkirat Pannu | 8 | 10 | 0 | 0 | 80.00 |
| Jatinder Atwal | not out | 14 | 8 | 2 | 0 | 175.00 |
| Jasbir Virk | c †Daler Buttar, b Sahil Nayyar | 0 | 2 | 0 | 0 | 0.00 |
| Himanshu Malhotra† | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (lb 3, w 9, nb 1) | 13 | ||||
| Total | (7 wickets 20.0 overs) | 190 | (9.50 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navrinder Lalia | 3.0 | 0 | 23 | 0 | 7.67 | |
| Shiva Sankar | 4.0 | 0 | 37 | 2 | 9.25 | (1nb, 4w) |
| Gurkirat Pannu | 4.0 | 0 | 33 | 3 | 8.25 | (2w) |
| Hub Bandesha | 2.0 | 0 | 25 | 0 | 12.50 | (1w) |
| Savneet Arora | 2.0 | 0 | 21 | 1 | 10.50 | |
| Jatin Gambhir | 1.0 | 0 | 14 | 0 | 14.00 | (1w) |
| Sahil Nayyar | 4.0 | 0 | 34 | 1 | 8.50 | (1w) |
| Phoenix X (target: 191 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rideyjeet Palia | lbw, b Varinder Bhathal | 0 | 1 | 0 | 0 | 0.00 |
| Hub Bandesha | c †Gurjit Jutla, b Kamaljit Aujla | 14 | 8 | 1 | 1 | 175.00 |
| Savneet Arora | c †Gaurav Ahluwalia, b Varinder Bhathal | 1 | 3 | 0 | 0 | 33.33 |
| Gurkirat Pannu | c †Sarbjit Ghotra, b Kamaljit Aujla | 4 | 3 | 1 | 0 | 133.33 |
| Daler Buttar | b Kulwant Singh | 25 | 30 | 1 | 1 | 83.33 |
| Harmanveer Cheema* | c †Sarbjit Ghotra, b Kamaljit Aujla | 2 | 6 | 0 | 0 | 33.33 |
| Sahil Nayyar | c †Kamalpreet Singh, b Varinder Bhathal | 88 | 46 | 1 | 9 | 191.30 |
| Jaspal Dulai† | b Kulwant Singh | 1 | 2 | 0 | 0 | 50.00 |
| Navrinder Lalia | b Kulwant Singh | 0 | 1 | 0 | 0 | 0.00 |
| Shiva Sankar | not out | 31 | 22 | 1 | 2 | 140.91 |
| Jatin Gambhir | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 5, w 11, nb 4, pen 5) | 25 | ||||
| Total | (9 wickets 19.4 overs) | 191 | (9.71 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Varinder Bhathal | 4.0 | 0 | 34 | 3 | 8.50 | (3nb, 2w) |
| Kamaljit Aujla | 4.0 | 0 | 29 | 3 | 7.25 | |
| Kulwant Singh | 4.0 | 0 | 40 | 3 | 10.00 | (3w) |
| Sarbjit Ghotra | 4.0 | 0 | 36 | 0 | 9.00 | (5w) |
| Kamalpreet Singh | 2.0 | 0 | 30 | 0 | 15.00 | (1nb, 1w) |
| Jatinder Atwal | 1.4 | 0 | 12 | 0 | 8.57 |