Asian Hawks | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gaurav Kochhar | b Margesh Shah | 2 | 7 | 28.57 | ||
Gaurav Anand | c&b Hardik Patel, b Hardik Patel | 0 | 1 | 0.00 | ||
Harjeet Dhillon | b Nirmal Patel | 43 | 37 | 6 | 116.22 | |
Harjoban Chauhan | not out | 28 | 24 | 4 | 116.67 | |
Harmanpreet Singh | not out | 7 | 3 | 1 | 233.33 | |
Jaskarn Singh | c Devashish Soni, b Gagan Thakkar | 22 | 15 | 3 | 146.67 | |
Manjot Singh | b Margesh Shah | 3 | 7 | 42.86 | ||
Ramandeep Singh | c Devashish Soni, b Margesh Shah | 22 | 11 | 3 | 1 | 200.00 |
Sandeep Jarial | c Gagan Thakkar, b Devashish Soni | 29 | 15 | 4 | 1 | 193.33 |
Extras | (lb 5, w 4) | 9 | ||||
Total | (7 wickets20.0 overs) | 165 | (8.25 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gagan Thakkar | 4.0 | 32 | 1 | 8.00 | ||
Devashish Soni | 4.0 | 33 | 1 | 8.25 | (3w) | |
Margesh Shah | 4.0 | 29 | 3 | 7.25 | (1w) | |
Hardik Patel | 4.0 | 26 | 1 | 6.50 | ||
Nirmal Patel | 3.0 | 31 | 1 | 10.33 | ||
Umang Ramani | 1.0 | 9 | 0 | 9.00 |
Atmiya 3 (target: 166 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amrish Tanna | c Gaurav Anand, b Rupinderdeep Sekhon | 0 | -- | |||
Margesh Shah | not out | 70 | 56 | 4 | 2 | 125.00 |
Anand Patel | b Harjeet Dhillon | 8 | 5 | 2 | 160.00 | |
Gagan Thakkar | b Guriqbal Sandhu | 61 | 45 | 6 | 2 | 135.56 |
Saurabh Patel | c Gaurav Kochhar, b Guriqbal Sandhu | 0 | 2 | 0.00 | ||
Umang Ramani | not out | 5 | 7 | 71.43 | ||
Extras | (w 8) | 8 | ||||
Total | (4 wickets20.0 overs) | 153 | (7.65 runs per over) |
Did not bat Hardik Patel, Hardik Patel, Nirmal Patel, Nitinkumar Patel, Devashish Soni,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gaurav Anand | 2.0 | 18 | 0 | 9.00 | (1w) | |
Guriqbal Sandhu | 3.0 | 19 | 2 | 6.33 | (2w) | |
Harjeet Dhillon | 4.0 | 17 | 1 | 4.25 | (1w) | |
Harmanpreet Singh | 1.0 | 12 | 0 | 12.00 | ||
Jaskarn Singh | 1.0 | 11 | 0 | 11.00 | ||
Manjot Singh | 3.0 | 26 | 0 | 8.67 | (1w) | |
Ramandeep Singh | 2.0 | 21 | 0 | 10.50 | (2w) | |
Rupinderdeep Sekhon | 4.0 | 1 | 29 | 1 | 7.25 | (1w) |