Jaguar B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charanpreet Singh† | b Gurpreet Singh | 22 | 30 | 3 | 0 | 73.33 |
Inderjit Sahota | b Sukhvir Singh | 9 | 14 | 1 | 0 | 64.29 |
Prabhsimran Brar | c Kawanjot Singh, b Rupinder Bains | 10 | 8 | 2 | 0 | 125.00 |
Amanpreet Brar | b Gurpreet Singh | 8 | 10 | 1 | 0 | 80.00 |
Gurdev Singh* | c Amrinderjit Singh, b Gurpreet Singh | 5 | 7 | 1 | 0 | 71.43 |
Gurpreet Mander | c Karanvir Singh, b Baljit Rataul | 1 | 4 | 0 | 0 | 25.00 |
Varinder Singh Bhangu | c Karan Chitkara, b Baljit Rataul | 28 | 21 | 1 | 2 | 133.33 |
Udhay Dubey | c Harshit Kumar, b Gurpreet Singh | 4 | 6 | 0 | 0 | 66.67 |
Harpreet Singh Mander | not out | 11 | 14 | 0 | 0 | 78.57 |
Ajay Singh | c Gurpreet Singh, b Sukhvir Singh | 7 | 4 | 0 | 1 | 175.00 |
Robin Jassal | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (b 3, lb 6, w 14) | 23 | ||||
Total | (9 wickets20.0 overs) | 129 | (6.45 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kanwalpreet Dhillon | 4.0 | 0 | 22 | 0 | 5.50 | (2w) |
Sukhvir Singh | 4.0 | 0 | 19 | 2 | 4.75 | (1w) |
Gurpreet Singh | 4.0 | 0 | 25 | 4 | 6.25 | (2w) |
Rupinder Bains | 4.0 | 0 | 21 | 1 | 5.25 | (1w) |
Baljit Rataul | 4.0 | 0 | 33 | 2 | 8.25 | (8w) |
Brampton Browns (target: 130 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karan Chitkara | c Varinder Singh Bhangu, b Gurpreet Mander | 24 | 13 | 3 | 1 | 184.62 |
Sukhvir Singh | c Robin Jassal, b Ajay Singh | 27 | 23 | 4 | 0 | 117.39 |
Ramandeep Singh† | c Gurpreet Mander, b Robin Jassal | 57 | 37 | 10 | 1 | 154.05 |
Karanvir Singh | not out | 13 | 6 | 0 | 2 | 216.67 |
Amrinderjit Singh | not out | 0 | 0 | 0 | 0 | -- |
Extras | (w 11) | 11 | ||||
Total | (3 wickets13.1 overs) | 132 | (10.03 runs per over) |
Did not bat Baljit Rataul, Gurpreet Singh, Harshit Kumar, Kanwalpreet Dhillon, Kawanjot Singh, Rupinder Bains,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Varinder Singh Bhangu | 3.0 | 0 | 29 | 0 | 9.67 | (1w) |
Gurpreet Mander | 3.0 | 0 | 26 | 1 | 8.67 | (2w) |
Ajay Singh | 3.0 | 0 | 35 | 1 | 11.67 | (3w) |
Prabhsimran Brar | 3.0 | 0 | 25 | 0 | 8.33 | (4w) |
Robin Jassal | 1.0 | 0 | 11 | 1 | 11.00 | (1w) |
Harpreet Singh Mander | 0.1 | 0 | 6 | 0 | 60.00 |