Brampton Royals Red | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubham Sharma* | b Jugraj Mangat | 12 | 9 | 1 | 133.33 | |
Aaron Johnson | c Porush Punj, b Akash Dhami | 100 | 72 | 6 | 5 | 138.89 |
Rayyan Pathan† | b Akash Dhami | 18 | 12 | 1 | 150.00 | |
Gyan Matharu | b Porush Punj | 18 | 16 | 1 | 112.50 | |
Parveen Kumar | not out | 25 | 22 | 113.64 | ||
Nitish Kumar | c Jugraj Mangat, b Porush Punj | 9 | 8 | 112.50 | ||
Jaskaran Singh | c †Sandeep Singh, b Porush Punj | 9 | 8 | 112.50 | ||
Hafeez Ullah | c Jugraj Mangat, b Ranbir Dhillion | 1 | 2 | 50.00 | ||
Ishan Patel | not out | 1 | 3 | 33.33 | ||
Extras | (lb 3, w 7, nb 2) | 12 | ||||
Total | (7 wickets25.0 overs) | 205 | (8.20 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manish Sharma | 4.0 | 30 | 0 | 7.50 | ||
Jugraj Mangat | 3.0 | 23 | 1 | 7.67 | (6w) | |
Akash Dhami | 5.0 | 59 | 2 | 11.80 | (1nb) | |
Navjot Dhillon | 5.0 | 41 | 0 | 8.20 | ||
Porush Punj | 5.0 | 27 | 3 | 5.40 | (1nb, 1w) | |
Ranbir Dhillion | 3.0 | 22 | 1 | 7.33 |
Fateh (target: 206 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harbans Singh | c Gyan Matharu, b Pushapkaran Virk | 3 | 8 | 37.50 | ||
Sandeep Singh† | c Gyan Matharu, b Parveen Kumar | 17 | 10 | 1 | 1 | 170.00 |
Kuljinder Grewal | c Nitish Kumar, b Parveen Kumar | 51 | 54 | 3 | 94.44 | |
Ranbir Dhillion | c Aaron Johnson, b Gurkirat Singh | 10 | 15 | 66.67 | ||
Porush Punj | c Gyan Matharu, b Gurkirat Singh | 0 | 1 | 0.00 | ||
Anshul Sheokand | c Pushapkaran Virk, b Gyan Matharu | 15 | 25 | 60.00 | ||
Jugraj Mangat | lbw, b Gyan Matharu | 2 | 3 | 66.67 | ||
Manish Sharma | c Shubham Sharma, b Parveen Kumar | 9 | 7 | 128.57 | ||
Navjot Dhillon* | c Jaskaran Singh, b Parveen Kumar | 0 | 1 | 0.00 | ||
Mandeep Sandhu | b Parveen Kumar | 3 | 6 | 50.00 | ||
Akash Dhami | not out | 1 | 1 | 100.00 | ||
Extras | (b 2, lb 2, w 9, nb 1) | 14 | ||||
Total | (all out21.5 overs) | 125 | (5.73 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Parveen Kumar | 4.5 | 23 | 5 | 5.11 | ||
Pushapkaran Virk | 3.0 | 23 | 1 | 7.67 | ||
Ishan Patel | 4.0 | 11 | 0 | 2.75 | ||
Gurkirat Singh | 3.0 | 17 | 2 | 5.67 | (4w) | |
Gyan Matharu | 3.0 | 19 | 2 | 6.33 | (3w) | |
Jaskaran Singh | 3.0 | 21 | 0 | 7.00 | (1w) | |
Shubham Sharma | 1.0 | 7 | 0 | 7.00 | (1nb, 1w) |