| Singhs XI Brampton | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep Dhaliwal | lbw, b Devashish Soni | 0 | 3 | 0 | 0 | 0.00 |
| Himanshu Sharma† | c †Yash Dave, b Devashish Soni | 0 | 1 | 0 | 0 | 0.00 |
| Gurpal Aujla | c †Gagan Thakkar, b Ronakkumar Patel | 20 | 25 | 2 | 0 | 80.00 |
| Sandeep(m) Singh | run out Yash Dave | 18 | 29 | 2 | 0 | 62.07 |
| Gurpreet Ranu* | c †Saurabh Patel, b Ronakkumar Patel | 2 | 7 | 0 | 0 | 28.57 |
| Navdeep Sekhon | c †Devashish Soni, b Gagan Thakkar | 3 | 14 | 0 | 0 | 21.43 |
| Gursewak Brar | b Ronakkumar Patel | 1 | 2 | 0 | 0 | 50.00 |
| Harpreet Brar | not out | 6 | 9 | 0 | 0 | 66.67 |
| Jasmeet Lidhar | c †Yash Dave, b Shridev Raval | 2 | 11 | 0 | 0 | 18.18 |
| Gopal Ranu† | c †Ronakkumar Patel, b Devashish Soni | 0 | 4 | 0 | 0 | 0.00 |
| Makhan Singh | lbw, b Devashish Soni | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 2, w 12) | 16 | ||||
| Total | (all out 17.4 overs) | 68 | (3.85 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Devashish Soni | 3.4 | 0 | 16 | 4 | 4.71 | (4w) |
| Gagan Thakkar | 5.0 | 1 | 16 | 1 | 3.20 | (3w) |
| Pujan Patel | 3.0 | 0 | 14 | 0 | 4.67 | (2w) |
| Ronakkumar Patel | 5.0 | 0 | 13 | 3 | 2.60 | (1w) |
| Shridev Raval | 1.0 | 0 | 5 | 1 | 5.00 | (2w) |
| Atmiya 3 (target: 69 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manan Thakkar† | not out | 2 | 5 | 0 | 0 | 40.00 |
| Nirmal Patel† | c †Harpreet Brar, b Makhan Singh | 24 | 24 | 3 | 0 | 100.00 |
| Shridev Raval† | lbw, b Jasmeet Lidhar | 0 | 2 | 0 | 0 | 0.00 |
| Yash Dave† | not out | 34 | 33 | 2 | 2 | 103.03 |
| Extras | (lb 1, w 7, nb 1) | 9 | ||||
| Total | (2 wickets 10.3 overs) | 69 | (6.57 runs per over) | |||
Did not bat Amrish Tanna, Devashish Soni, Gagan Thakkar, Pujan Patel, Ronakkumar Patel, Sahish Patel, Saurabh Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jasmeet Lidhar | 4.0 | 0 | 19 | 1 | 4.75 | (1w) |
| Gurpreet Ranu | 2.0 | 0 | 16 | 0 | 8.00 | |
| Harpreet Brar | 2.0 | 0 | 22 | 0 | 11.00 | (1nb, 6w) |
| Gopal Ranu | 1.3 | 0 | 9 | 0 | 6.92 | |
| Makhan Singh | 1.0 | 0 | 1 | 1 | 1.00 |