YYZ Falcons | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubham Makkar† | lbw, b Sharjeel Butt | 4 | 4 | 1 | 0 | 100.00 |
Jeel Patel | b Sharjeel Butt | 1 | 6 | 0 | 0 | 16.67 |
Divyesh Salunke | c Kulwinder Singh, b Imran Khan | 1 | 4 | 0 | 0 | 25.00 |
Jay Gandhi | c Saad Ansari, b Imran Khan | 6 | 8 | 1 | 0 | 75.00 |
Rahul Kashyap | c Emad Tahir, b Kulwinder Singh | 33 | 48 | 1 | 2 | 68.75 |
Sapan Bhatt* | c Saad Ansari, b Qaysali Chaviwala | 67 | 42 | 4 | 5 | 159.52 |
Laxit Patel | c Kulwinder Singh, b Imran Khan | 27 | 18 | 2 | 2 | 150.00 |
Tirth Patel | b Sharjeel Butt | 10 | 6 | 0 | 0 | 166.67 |
Neel Patel | not out | 8 | 6 | 1 | 0 | 133.33 |
Siddharth Panadi | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (w 22) | 22 | ||||
Total | (8 wickets24.0 overs) | 180 | (7.50 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Imran Khan | 5.0 | 1 | 20 | 3 | 4.00 | (3w) |
Sharjeel Butt | 5.0 | 1 | 22 | 3 | 4.40 | (10w) |
Usman Aziz | 5.0 | 0 | 32 | 0 | 6.40 | |
Qaysali Chaviwala | 2.0 | 1 | 0.00 | |||
Kulwinder Singh | 4.0 | 1 | 0.00 | (9w) | ||
Emmad Nasir | 3.0 | 46 | 0 | 15.33 |
GTA Sultans (target: 181 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Umar Mahmood | c †Shubham Makkar, b Siddharth Panadi | 23 | 11 | 1 | 3 | 209.09 |
Emmad Nasir* | lbw, b Sameen Dharia | 5 | 9 | 1 | 0 | 55.56 |
Saad Ansari | c Neel Patel, b Sapan Bhatt | 0 | 3 | 0 | 0 | 0.00 |
Usman Aziz | c Tirth Patel, b Sameen Dharia | 21 | 20 | 1 | 2 | 105.00 |
Sharjeel Fida† | b Sameen Dharia | 11 | 6 | 1 | 1 | 183.33 |
Sharjeel Butt | lbw, b Sameen Dharia | 8 | 8 | 2 | 0 | 100.00 |
Kritnoor Singh | b Rahul Kashyap | 1 | 3 | 0 | 0 | 33.33 |
Kulwinder Singh | c Rahul Kashyap, b Sameen Dharia | 12 | 17 | 2 | 0 | 70.59 |
Emad Tahir | b Rahul Kashyap | 6 | 24 | 0 | 0 | 25.00 |
Qaysali Chaviwala | stumped Shubham Makkar, b Laxit Patel | 2 | 12 | 0 | 0 | 16.67 |
Imran Khan | not out | 9 | 11 | 1 | 0 | 81.82 |
Extras | (b 3, lb 4, w 12, nb 1) | 20 | ||||
Total | (all out20.3 overs) | 118 | (5.76 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Siddharth Panadi | 4.0 | 0 | 23 | 1 | 5.75 | (3w) |
Sapan Bhatt | 2.0 | 0 | 24 | 1 | 12.00 | (1w) |
Sameen Dharia | 5.0 | 1 | 19 | 5 | 3.80 | (1nb, 3w) |
Jeel Patel | 2.0 | 0 | 23 | 0 | 11.50 | (1w) |
Rahul Kashyap | 4.3 | 0 | 16 | 2 | 3.72 | (1w) |
Laxit Patel | 2.0 | 0 | 6 | 1 | 3.00 | (2w) |
Divyesh Salunke | 1.0 | 0 | 5 | 0 | 5.00 | (1w) |