Rebellions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Salman Akhtar† | not out | 100 | 60 | 11 | 1 | 166.67 |
Gaurav Kamboj | c Anurag Sood, b Mayank Tyagi | 23 | 14 | 2 | 1 | 164.29 |
Kushal Dhiman | c Kaitul Randeria, b Avinash Patel | 15 | 13 | 1 | 115.38 | |
Gaganpreet Grewal | b Anurag Sood | 13 | 15 | 86.67 | ||
Gurpreet Singh* | c Shubham Sharma, b Avinash Patel | 28 | 17 | 4 | 164.71 | |
Harmeet Singh† | not out | 4 | 4 | 100.00 | ||
Extras | (b 1, lb 1, w 2, nb 4) | 8 | ||||
Total | (4 wickets20.0 overs) | 191 | (9.55 runs per over) |
Did not bat Ankit Rattan, Deepesh Kumar, Mandeep Singh, Mohit Manocha, Parminder Chahal,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sagar Patel | 3.0 | 0 | 31 | 0 | 10.33 | (1nb) |
Mayank Tyagi | 3.0 | 0 | 35 | 1 | 11.67 | (1w) |
Anish Varghese | 4.0 | 0 | 28 | 0 | 7.00 | (1nb) |
Avinash Patel | 4.0 | 0 | 30 | 2 | 7.50 | |
Shubham Sharma | 3.0 | 0 | 25 | 0 | 8.33 | (1w) |
Anurag Sood | 3.0 | 0 | 40 | 1 | 13.33 | (2nb) |
Golden United (target: 192 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sagar Patel | b Deepesh Kumar | 30 | 27 | 4 | 111.11 | |
Anurag Sood | c Parminder Chahal, b Gurpreet Singh | 3 | 9 | 33.33 | ||
Mayank Tyagi | c †Harmeet Singh, b Mandeep Singh | 4 | 9 | 44.44 | ||
Kaitul Randeria† | c Deepesh Kumar, b Mandeep Singh | 1 | 2 | 50.00 | ||
Avinash Patel | b Kushal Dhiman | 4 | 7 | 1 | 57.14 | |
Shubham Sharma | c Kushal Dhiman, b Harmeet Singh | 47 | 30 | 6 | 1 | 156.67 |
Veeral Mandirwala | c&b Kushal Dhiman, b Kushal Dhiman | 0 | 3 | 0.00 | ||
Anish Varghese | lbw, b Kushal Dhiman | 0 | 1 | 0.00 | ||
Vikas Hamroll | b Gurpreet Singh | 7 | 12 | 58.33 | ||
Sidharth Luthra* | not out | 9 | 11 | 81.82 | ||
Mahesh Londhe | c&b Deepesh Kumar, b Deepesh Kumar | 15 | 11 | 3 | 136.36 | |
Extras | (b 1, w 21, nb 3) | 25 | ||||
Total | (all out19.5 overs) | 145 | (7.31 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ankit Rattan | 2.0 | 0 | 21 | 0 | 10.50 | (1nb, 5w) |
Gurpreet Singh | 4.0 | 0 | 31 | 2 | 7.75 | (7w) |
Gaganpreet Grewal | 2.0 | 0 | 11 | 0 | 5.50 | (2w) |
Mandeep Singh | 2.0 | 0 | 15 | 2 | 7.50 | (1nb, 3w) |
Deepesh Kumar | 1.5 | 0 | 7 | 2 | 4.67 | (4w) |
Kushal Dhiman | 4.0 | 0 | 24 | 3 | 6.00 | |
Parminder Chahal | 2.0 | 0 | 17 | 0 | 8.50 | |
Harmeet Singh | 1.0 | 0 | 4 | 1 | 4.00 | (1nb) |
Mohit Manocha | 1.0 | 0 | 14 | 0 | 14.00 |