| Brampton Spartans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ankur Kunder† | b Zahid Shirzad | 0 | 1 | 0 | 0 | 0.00 |
| Zia Ul Haq Eisakhel | c †Rayyan Pathan, b Gurjot Gosal | 22 | 23 | 4 | 0 | 95.65 |
| Alark Vyas | lbw, b Zahid Shirzad | 1 | 7 | 0 | 0 | 14.29 |
| Mujtaba Walki | b Gurjot Gosal | 1 | 12 | 0 | 0 | 8.33 |
| Sayed Shafaq | b Gurjot Gosal | 0 | 7 | 0 | 0 | 0.00 |
| Gurpreet. Dhillon | b Gurjot Gosal | 5 | 13 | 1 | 0 | 38.46 |
| Charanjeet Channi* | c †Gurjot Gosal, b Parthkumar Chaudhari | 30 | 39 | 3 | 0 | 76.92 |
| Shashank Rajput | b Gurjot Gosal | 0 | 2 | 0 | 0 | 0.00 |
| Mohamed Ali | c †Parthkumar Chaudhari, b Gurjot Gosal | 2 | 22 | 0 | 0 | 9.09 |
| Anas Haque | b Gurjot Gosal | 0 | 1 | 0 | 0 | 0.00 |
| Mohammed Shariq | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 4, lb 1, w 7, nb 1) | 13 | ||||
| Total | (all out 20.5 overs) | 74 | (3.55 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zahid Shirzad | 7.0 | 2 | 21 | 2 | 3.00 | (1nb, 3w) |
| Akhil Kumar | 2.0 | 0 | 15 | 0 | 7.50 | (2w) |
| Gurjot Gosal | 7.5 | 1 | 18 | 7 | 2.40 | (2w) |
| Harkaran Mann | 2.0 | 0 | 10 | 0 | 5.00 | |
| Parthkumar Chaudhari | 2.0 | 1 | 5 | 1 | 2.50 |
| Brampton Royals (target: 75 runs from 45 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaskaran Bhullar | c †Charanjeet Channi, b Anas Haque | 12 | 10 | 2 | 0 | 120.00 |
| Mohammed Khyber | not out | 25 | 25 | 2 | 1 | 100.00 |
| Pratik Shrikant Athavale | not out | 36 | 19 | 7 | 0 | 189.47 |
| Extras | (lb 2, w 4) | 6 | ||||
| Total | (1 wickets 9.0 overs) | 79 | (8.78 runs per over) | |||
Did not bat Akhil Kumar, Anop Ravi, Gurjot Gosal, Harkaran Mann, Parthkumar Chaudhari, Rayyan Pathan, Shubham Sharma, Zahid Shirzad,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anas Haque | 2.0 | 0 | 14 | 1 | 7.00 | |
| Mohamed Ali | 3.0 | 0 | 39 | 0 | 13.00 | (3w) |
| Charanjeet Channi | 3.0 | 0 | 10 | 0 | 3.33 | (1w) |
| Shashank Rajput | 1.0 | 0 | 14 | 0 | 14.00 |