| Etobicoke Sports Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Taha Hassan | lbw, b Paras Patel | 38 | 0 | 1 | 0 | — |
| Sayf Hassan | b Sanjay Patel | 3 | 0 | 0 | 0 | — |
| Kimraj Deonarine | b Vimal (bodali) Patel | 15 | 0 | 1 | 0 | — |
| Keesoondial Deonarine* | c, b Ashesh Patel | 2 | 0 | 0 | 0 | — |
| Ismail Akhter | b Ashesh Patel | 2 | 0 | 0 | 0 | — |
| Salman Ali | not out | 30 | 0 | 2 | 2 | — |
| Ali Mohammed | b Vimal (bodali) Patel | 8 | 0 | 0 | 0 | — |
| Roopan Ramsaroop | c, b Ashesh Patel | 2 | 0 | 0 | 0 | — |
| Gilbert Bookal | b Sanjay Patel | 0 | 0 | 0 | 0 | — |
| Tyrone Persaud | b Hemant (bxi) Patel | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 1, w 13) | 15 | ||||
| Total | (9 wickets 37.4 overs) | 115 | (3.05 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sanjay Patel | 6.0 | 0 | 14 | 2 | 2.33 | (3w) |
| Paras Patel | 5.0 | 0 | 17 | 1 | 3.40 | (2w) |
| Rahul(onjal) Patel | 4.0 | 0 | 11 | 0 | 2.75 | (2w) |
| Vimal (bodali) Patel | 6.4 | 0 | 20 | 2 | 3.13 | (3w) |
| Ashesh Patel | 10.0 | 0 | 31 | 3 | 3.10 | (2w) |
| Hemant (bxi) Patel | 6.0 | 1 | 20 | 1 | 3.33 | (1w) |
| P.C.A (target: 116 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanjay Patel* | c, b Ismail Akhter | 43 | 0 | 4 | 0 | — |
| Vimal (bodali) Patel | c, b Taha Hassan | 35 | 0 | 3 | 1 | — |
| Pankaj Patel | c, b Taha Hassan | 7 | 0 | 0 | 0 | — |
| Mukesh(mumbay) Patel | not out | 7 | 0 | 0 | 0 | — |
| Jay Patel | stumped, b Ismail Akhter | 0 | 0 | 0 | 0 | — |
| Hemant (bxi) Patel | not out | 12 | 0 | 2 | 0 | — |
| Extras | (b 2, lb 2, w 11) | 15 | ||||
| Total | (4 wickets 24.1 overs) | 119 | (4.92 runs per over) | |||
Did not bat Rakesh Patel, Ashesh Patel, Paras Patel, Rahul(onjal) Patel, Tejash Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Mohammed | 6.0 | 0 | 24 | 0 | 4.00 | (3w) |
| Sayf Hassan | 4.0 | 0 | 28 | 0 | 7.00 | (2w) |
| Salman Ali | 2.0 | 0 | 12 | 0 | 6.00 | (2w) |
| Ismail Akhter | 6.0 | 1 | 23 | 2 | 3.83 | (2w) |
| Taha Hassan | 6.0 | 0 | 24 | 2 | 4.00 | (2w) |
| Tyrone Persaud | 0.1 | 0 | 4 | 0 | 40.00 |