| Patriots | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashutosh Walia | c †Nauman Zafar, b Jimmy Sharma | 5 | 10 | 0 | 0 | 50.00 |
| Dilraj Deol | c †Shivluv Sabharwal, b Shatrughan Rambaran | 2 | 4 | 0 | 0 | 50.00 |
| Gurkirat Pannu | b Manpreet Bhangu | 5 | 10 | 0 | 0 | 50.00 |
| Jagdeep Bains | run out Vaibhav Saini | 1 | 1 | 0 | 0 | 100.00 |
| Jugraj Ghuman | b Shahryar Abbasi | 7 | 6 | 1 | 0 | 116.67 |
| Rakshit Chhabra | stumped Samit Gohil, b Gurpal Sidhu | 16 | 12 | 0 | 0 | 133.33 |
| Randhir Singh Sandhu | c †Ramanvir Dhaliwal, b Shahryar Abbasi | 0 | 1 | 0 | 0 | 0.00 |
| Ronillster Perreira | not out | 13 | 11 | 0 | 0 | 118.18 |
| Ruvindu Gunasekera | c †Samit Gohil, b Jimmy Sharma | 54 | 53 | 4 | 0 | 101.89 |
| Sanjay Jawahir | stumped Samit Gohil, b Jimmy Sharma | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (w 11, nb 1, pen 5) | 17 | ||||
| Total | (9 wickets 18.0 overs) | 121 | (6.72 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpal Sidhu | 4.0 | 0 | 24 | 1 | 6.00 | |
| Jimmy Sharma | 4.0 | 0 | 21 | 3 | 5.25 | (4w) |
| Manpreet Bhangu | 2.0 | 0 | 12 | 1 | 6.00 | |
| Nauman Zafar | 1.0 | 0 | 0 | 0 | 0.00 | (5w) |
| Shahryar Abbasi | 3.0 | 0 | 19 | 2 | 6.33 | (1nb, 2w) |
| Shatrughan Rambaran | 1.0 | 0 | 3 | 1 | 3.00 | |
| Vaibhav Saini | 3.0 | 0 | 23 | 0 | 7.67 |
| Patiala Shahi (target: 123 runs from 19 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ali Nadeem Abbasi* | not out | 76 | 59 | 3 | 1 | 128.81 |
| Ramanvir Dhaliwal | not out | 21 | 14 | 1 | 0 | 150.00 |
| Shivluv Sabharwal | c †Ronillster Perreira, b Ronillster Perreira | 22 | 22 | 0 | 0 | 100.00 |
| Extras | (w 4) | 4 | ||||
| Total | (1 wickets 15.5 overs) | 123 | (7.77 runs per over) | |||
Did not bat Gurpal Sidhu, Jimmy Sharma, Manpreet Bhangu, Nauman Zafar, Samit Gohil, Shahryar Abbasi, Shatrughan Rambaran, Vaibhav Saini,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | 2.0 | 0 | 16 | 0 | 8.00 | |
| Jagdeep Bains | 3.0 | 0 | 25 | 0 | 8.33 | (2w) |
| Ronillster Perreira | 4.0 | 0 | 27 | 1 | 6.75 | |
| Dilraj Deol | 4.0 | 0 | 26 | 0 | 6.50 | |
| Ruvindu Gunasekera | 1.5 | 0 | 21 | 0 | 14.00 | (2w) |
| Bhupinder Singh | 1.0 | 0 | 8 | 0 | 8.00 |