| Youngstars I | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Waleed Imtiaz | c †Rakshith Vadlamani, b Siddharth Rajadhyaksh | 39 | 17 | 4 | 2 | 229.41 |
| Zubair Arif | lbw, b Vaibhav Kamat | 46 | 33 | 5 | 0 | 139.39 |
| Waleed Hassan | c †Siddharth Rajadhyaksh, b Yash Padhiar | 8 | 10 | 0 | 0 | 80.00 |
| Harjeet Brar | lbw, b Siddharth Rajadhyaksh | 8 | 15 | 0 | 0 | 53.33 |
| Saad Shabbir | stumped Gokul Kamat, b Aarth Kuyeskar | 15 | 11 | 1 | 0 | 136.36 |
| Umer Iqbal | not out | 17 | 18 | 1 | 0 | 94.44 |
| Gurkaran Singh | c †Prabhav Prakash, b Vaibhav Kamat | 8 | 4 | 0 | 1 | 200.00 |
| Asif Ali | not out | 25 | 12 | 3 | 0 | 208.33 |
| Extras | (w 3) | 3 | ||||
| Total | (6 wickets 20.0 overs) | 169 | (8.45 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sesha Sai Ventrapragada | 3.0 | 0 | 35 | 0 | 11.67 | (2w) |
| Prabhav Prakash | 1.0 | 0 | 16 | 0 | 16.00 | |
| Yash Padhiar | 4.0 | 0 | 36 | 1 | 9.00 | (1w) |
| Siddharth Rajadhyaksh | 4.0 | 0 | 13 | 2 | 3.25 | |
| Vaibhav Kamat | 4.0 | 0 | 33 | 2 | 8.25 | |
| Aarth Kuyeskar | 4.0 | 0 | 36 | 1 | 9.00 |
| Universal Fury (target: 170 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sesha Sai Ventrapragada | c †Waleed Imtiaz, b Waleed Hassan | 50 | 32 | 8 | 0 | 156.25 |
| Aarav Kuyeskar | c †Asif Ali, b Sahaj Jani | 7 | 7 | 1 | 0 | 100.00 |
| Shreyas Dhond | c †Asif Ali, b Harjeet Brar | 22 | 19 | 3 | 0 | 115.79 |
| Aarth Kuyeskar | run out Harjeet Brar | 21 | 20 | 0 | 0 | 105.00 |
| Vaibhav Kamat | b Sahaj Jani | 3 | 6 | 0 | 0 | 50.00 |
| Prabhav Prakash | b Waqas Sajid | 12 | 12 | 0 | 0 | 100.00 |
| Yash Padhiar | c †Saad Shabbir, b Harjeet Brar | 6 | 5 | 0 | 0 | 120.00 |
| Siddharth Rajadhyaksh | b Waqas Sajid | 8 | 8 | 0 | 0 | 100.00 |
| Rakshith Vadlamani | c †Waqas Sajid, b Sahaj Jani | 7 | 4 | 0 | 1 | 175.00 |
| Chetan Kansara | not out | 1 | 3 | 0 | 0 | 33.33 |
| Gokul Kamat | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 8) | 11 | ||||
| Total | (9 wickets 20.0 overs) | 148 | (7.40 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sahaj Jani | 4.0 | 0 | 31 | 3 | 7.75 | (6w) |
| Vikram Ravichandran | 4.0 | 0 | 32 | 0 | 8.00 | (1w) |
| Waqas Sajid | 4.0 | 0 | 25 | 2 | 6.25 | (1w) |
| Waleed Hassan | 4.0 | 0 | 28 | 1 | 7.00 | |
| Harjeet Brar | 4.0 | 0 | 29 | 2 | 7.25 |