| Scorchers Red | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhdeep Singh Grewal | c&b, b Kamal Parekh | 10 | 13 | 0 | 1 | 76.92 |
| Yuvraj Singh | lbw, b Chintan Shah | 77 | 61 | 5 | 3 | 126.23 |
| Akshit Sehgal† | c †Nirav Patel, b Chintan Shah | 31 | 27 | 1 | 1 | 114.81 |
| Viresh Sethi* | b Pragnesh Patel | 1 | 3 | 0 | 0 | 33.33 |
| Harmandeep Batta | b Niraj Dave | 12 | 9 | 0 | 1 | 133.33 |
| Rohit Kumar | b Ankit Shah | 9 | 9 | 0 | 1 | 100.00 |
| Gurpreet Singh | c, b Ankit Shah | 4 | 10 | 0 | 0 | 40.00 |
| Kulwinder Singh | not out | 15 | 14 | 1 | 0 | 107.14 |
| Chakshu Verma | c, b Nirav Patel | 1 | 4 | 0 | 0 | 25.00 |
| Deepanshu Sharma | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (lb 1, w 12, nb 3) | 16 | ||||
| Total | (8 wickets 25.0 overs) | 178 | (7.12 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pragnesh Patel | 5.0 | 0 | 25 | 1 | 5.00 | (2w) |
| Kamal Parekh | 3.0 | 0 | 20 | 1 | 6.67 | (2w) |
| Sanjiv Choksi | 3.0 | 0 | 32 | 0 | 10.67 | (1w) |
| Ankit Shah | 5.0 | 0 | 26 | 2 | 5.20 | (1nb, 2w) |
| Niraj Dave | 2.0 | 0 | 15 | 1 | 7.50 | (2nb, 2w) |
| Nirav Patel | 5.0 | 0 | 39 | 1 | 7.80 | (2w) |
| Chintan Shah | 2.0 | 0 | 11 | 2 | 5.50 | (1w) |
| Hindustan XI (target: 179 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nirav Patel | lbw, b Gurjeet Dhami | 8 | 12 | 1 | 0 | 66.67 |
| Chintan Shah | c †Gurpreet Singh, b Kulwinder Singh | 0 | 4 | 0 | 0 | 0.00 |
| Niraj Dave | lbw, b Gurpreet Singh | 2 | 8 | 0 | 0 | 25.00 |
| Ashish Patel | run out Chakshu Verma | 3 | 0 | 0 | 0 | — |
| Kamal Parekh | not out | 44 | 45 | 5 | 0 | 97.78 |
| Brij Modi | c †Gurpreet Singh, b Deepanshu Sharma | 3 | 7 | 0 | 0 | 42.86 |
| Pragnesh Patel | c †Yuvraj Singh, b Harmandeep Batta | 0 | 3 | 0 | 0 | 0.00 |
| Mihir Chinoy | lbw, b Gurjeet Dhami | 11 | 26 | 0 | 0 | 42.31 |
| Nirav Desai | run out Sukhdeep Singh Grewal | 0 | 1 | 0 | 0 | 0.00 |
| Sanjiv Choksi | lbw, b Kulwinder Singh | 13 | 10 | 2 | 0 | 130.00 |
| Ankit Shah | b Kulwinder Singh | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 24) | 26 | ||||
| Total | (all out 20.3 overs) | 110 | (5.37 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kulwinder Singh | 3.3 | 0 | 12 | 3 | 3.64 | |
| Gurpreet Singh | 3.0 | 1 | 13 | 1 | 4.33 | (3w) |
| Deepanshu Sharma | 4.0 | 0 | 16 | 1 | 4.00 | (4w) |
| Chakshu Verma | 4.0 | 0 | 27 | 0 | 6.75 | (7w) |
| Harmandeep Batta | 2.0 | 0 | 8 | 1 | 4.00 | (5w) |
| Gurjeet Dhami | 3.0 | 0 | 22 | 2 | 7.33 | (3w) |
| Viresh Sethi | 1.0 | 0 | 10 | 0 | 10.00 | (2w) |