| Peace Stars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wasi Tahir | c †Sarbjeet Singh, b Davinder Hayer | 101 | 0 | 0 | 0 | — |
| Mumtaz Ahmad | c †Amit Thakur, b Harkamalpreet Singh | 51 | 0 | 0 | 0 | — |
| Kuljinder Grewal | b Harkamalpreet Singh | 0 | 0 | 0 | 0 | — |
| Sheraz Zubair | not out | 39 | 0 | 0 | 0 | — |
| Ali Cheema | b Jaspreet Dhaliwal | 13 | 0 | 0 | 0 | — |
| Sikandar Zubair | c †Sarbjeet Singh, b Gagandeep Kahlon | 2 | 0 | 0 | 0 | — |
| Lovedeep Waraich | not out | 5 | 0 | 0 | 0 | — |
| Extras | (w 5, nb 1, pen 5) | 11 | ||||
| Total | (5 wickets 20.0 overs) | 222 | (11.10 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gagandeep Kahlon | 4.0 | 0 | 36 | 1 | 9.00 | |
| Jaspreet Dhaliwal | 3.0 | 0 | 33 | 1 | 11.00 | (2w) |
| Harpreet Arora | 2.0 | 0 | 32 | 0 | 16.00 | |
| Sarbjeet Singh | 2.0 | 0 | 24 | 0 | 12.00 | (1nb) |
| Assis Singh | 4.0 | 0 | 41 | 0 | 10.25 | |
| Harkamalpreet Singh | 4.0 | 0 | 40 | 2 | 10.00 | (2w) |
| Davinder Hayer | 1.0 | 0 | 11 | 1 | 11.00 | (1w) |
| Jaguar (target: 223 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harkamalpreet Singh | c | 51 | 39 | 7 | 0 | 130.77 |
| Sarbjeet Singh* | c | 1 | 5 | 0 | 0 | 20.00 |
| Inderjit Sahota | c | 25 | 19 | 3 | 1 | 131.58 |
| Gagandeep Kahlon | c | 0 | 1 | 0 | 0 | 0.00 |
| Amit Thakur† | c | 23 | 17 | 2 | 0 | 135.29 |
| Davinder Hayer | c | 15 | 15 | 1 | 0 | 100.00 |
| Hardev Singh Bansal | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Gurdev Singh | c | 10 | 7 | 1 | 0 | 142.86 |
| Harpreet Arora | not out | 7 | 7 | 0 | 0 | 100.00 |
| Assis Singh | b | 6 | 8 | 0 | 0 | 75.00 |
| Jaspreet Dhaliwal | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (w 8) | 8 | ||||
| Total | (9 wickets 13.0 overs) | 146 | (11.23 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hamza Tahir | 3.0 | 0 | 0 | 0 | 0.00 | (2w) |
| Ali Cheema | 2.0 | 0 | 0 | 0 | 0.00 | (1w) |
| Aown Chaudhry | 3.0 | 0 | 0 | 0 | 0.00 | (2w) |
| Robin Walia | 3.0 | 0 | 0 | 0 | 0.00 | (1w) |
| Kuljinder Grewal | 2.0 | 0 | 0 | 0 | 0.00 | (2w) |