| Punjab Riders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aashish Mahajan | b Muhammad Nadeem | 15 | 12 | 2 | 0 | 125.00 |
| Vakesh Kumar | c †Zaid Chhipa, b Manpreet Singh | 17 | 9 | 2 | 1 | 188.89 |
| Inderjit Singh | c †Syed Murtaza, b Muhammad Nadeem | 3 | 13 | 0 | 0 | 23.08 |
| Sourav Chopra | c †Vaqqas Choudhry, b Moin Qasim | 13 | 22 | 0 | 0 | 59.09 |
| Lovepreet Vohra | b Hub Bandesha | 36 | 22 | 3 | 0 | 163.64 |
| Gagan Sidhu | b Moin Qasim | 5 | 10 | 0 | 0 | 50.00 |
| Harmanjot Buttar | b Muhammad Nadeem | 1 | 3 | 0 | 0 | 33.33 |
| Yatin Kumar | c †Zaid Chhipa, b Hub Bandesha | 2 | 7 | 0 | 0 | 28.57 |
| Mahek Nandani | stumped Zaid Chhipa, b Hub Bandesha | 7 | 8 | 0 | 0 | 87.50 |
| Dhruv Dhruv | run out Muhammad Nadeem | 5 | 8 | 0 | 0 | 62.50 |
| Extras | (b 3, lb 2, w 9) | 14 | ||||
| Total | (all out 20.0 overs) | 122 | (6.10 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Waleed Atif | 2.0 | 0 | 25 | 0 | 12.50 | (2w) |
| Manpreet Singh | 4.0 | 0 | 23 | 1 | 5.75 | (6w) |
| Muhammad Nadeem | 4.0 | 0 | 12 | 3 | 3.00 | |
| Moin Qasim | 4.0 | 0 | 26 | 2 | 6.50 | |
| Sarbpreet Singh | 3.0 | 0 | 18 | 0 | 6.00 | |
| Hub Bandesha | 3.0 | 0 | 14 | 3 | 4.67 | (1w) |
| Rebels United (target: 123 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vaqqas Choudhry | c †Mahek Nandani, b Harmanjot Buttar | 6 | 7 | 1 | 0 | 85.71 |
| Arshdeep Singh | b Vakesh Kumar | 19 | 31 | 1 | 0 | 61.29 |
| Manpreet Singh | b Harmanjot Buttar | 6 | 7 | 1 | 0 | 85.71 |
| Waleed Atif | c †Mahek Nandani, b Harmanjot Buttar | 0 | 1 | 0 | 0 | 0.00 |
| Zaid Chhipa† | b Gagan Sidhu | 1 | 7 | 0 | 0 | 14.29 |
| Hub Bandesha | c †Sourav Chopra, b Dhruv Dhruv | 21 | 28 | 2 | 0 | 75.00 |
| Parminder Singh | b Vakesh Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Muhammad Nadeem | c †Mahek Nandani, b Dhruv Dhruv | 9 | 11 | 0 | 0 | 81.82 |
| Moin Qasim | run out Vakesh Kumar | 2 | 5 | 0 | 0 | 40.00 |
| Syed Murtaza | c †Gagan Sidhu, b Gagan Sidhu | 3 | 5 | 0 | 0 | 60.00 |
| Sarbpreet Singh | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 6, w 2, nb 2) | 10 | ||||
| Total | (all out 17.2 overs) | 77 | (4.44 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gagan Sidhu | 3.2 | 1 | 11 | 2 | 3.44 | (1nb) |
| Harmanjot Buttar | 4.0 | 0 | 15 | 3 | 3.75 | (1w) |
| Sourav Chopra | 3.0 | 0 | 9 | 0 | 3.00 | (1nb) |
| Vakesh Kumar | 4.0 | 0 | 22 | 2 | 5.50 | |
| Dhruv Dhruv | 3.0 | 0 | 14 | 2 | 4.67 | (1w) |