| Royal Panthers Toronto | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mandeep Singh | c †Jaikirat Virk, b Parmveer Kharoud | 5 | 7 | 1 | 0 | 71.43 |
| Harpreet Hothi | c †Gurjaap Singh, b Sukhwinder Sivia | 12 | 14 | 1 | 1 | 85.71 |
| Harcharan Bhullar | b Jaipal Randhawa | 28 | 32 | 3 | 0 | 87.50 |
| Gurpyar Kahlon | c †Ravatpal Dandiwal, b Jaipal Randhawa | 12 | 12 | 1 | 0 | 100.00 |
| Shahroze Shah | b Gurjaap Singh | 69 | 50 | 7 | 5 | 138.00 |
| Varun Sehdev* | not out | 70 | 91 | 8 | 0 | 76.92 |
| Eshan Bhatia | c †Gurjaap Singh, b Mehtab Sangha | 4 | 17 | 0 | 0 | 23.53 |
| Deep Patel† | lbw, b Parmveer Kharoud | 23 | 24 | 3 | 0 | 95.83 |
| Yogesh Yogesh | lbw, b Parmveer Kharoud | 0 | 3 | 0 | 0 | 0.00 |
| Rohit Miglani | not out | 0 | 14 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 3, w 11) | 18 | ||||
| Total | (8 wickets 44.0 overs) | 241 | (5.48 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Prabhjot Sangha | 8.0 | 0 | 33 | 0 | 4.13 | (3w) |
| Parmveer Kharoud | 9.0 | 1 | 37 | 3 | 4.11 | |
| Sumit Rana | 5.0 | 0 | 40 | 0 | 8.00 | (2w) |
| Sukhwinder Sivia | 2.0 | 0 | 20 | 1 | 10.00 | (2w) |
| Jaipal Randhawa | 9.0 | 0 | 25 | 2 | 2.78 | (1w) |
| Jaikirat Virk | 1.0 | 0 | 15 | 0 | 15.00 | |
| Gurjaap Singh | 5.0 | 0 | 28 | 1 | 5.60 | (3w) |
| Mehtab Sangha | 5.0 | 0 | 36 | 1 | 7.20 |
| Brampton Pacers (target: 242 runs from 45 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sumit Rana | b Varun Sehdev | 7 | 17 | 1 | 0 | 41.18 |
| Jaikirat Virk | b Yogesh Yogesh | 0 | 1 | 0 | 0 | 0.00 |
| Gurjaap Singh | not out | 70 | 91 | 8 | 0 | 76.92 |
| Kamaldeep Dhaliwal | lbw, b Varun Sehdev | 4 | 14 | 0 | 0 | 28.57 |
| Ravatpal Dandiwal | c †Harcharan Bhullar, b Rohit Miglani | 51 | 54 | 5 | 1 | 94.44 |
| Sukhjinder Sangha | b Varun Sehdev | 11 | 20 | 1 | 0 | 55.00 |
| Prabhjot Sangha | b Vikrant Sharma | 1 | 5 | 0 | 0 | 20.00 |
| Parmveer Kharoud | b Vikrant Sharma | 0 | 4 | 0 | 0 | 0.00 |
| Jaipal Randhawa | b Vikrant Sharma | 1 | 8 | 0 | 0 | 12.50 |
| Mehtab Sangha | b Vikrant Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Sukhwinder Sivia | b Varun Sehdev | 0 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 2, w 8, nb 1) | 13 | ||||
| Total | (all out 35.4 overs) | 158 | (4.43 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yogesh Yogesh | 6.0 | 0 | 26 | 1 | 4.33 | |
| Varun Sehdev | 9.0 | 1 | 32 | 4 | 3.56 | (4w) |
| Vikrant Sharma | 8.4 | 1 | 22 | 4 | 2.62 | (1w) |
| Mandeep Singh | 4.0 | 0 | 23 | 0 | 5.75 | (1nb) |
| Rohit Miglani | 5.0 | 0 | 31 | 1 | 6.20 | (3w) |
| Harcharan Bhullar | 3.0 | 0 | 20 | 0 | 6.67 |