| Shonki Canadians | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amrit Singh† | c Bhavik Shah, b Jaideep Karkhanis | 40 | 44 | 3 | 0 | 90.91 |
| Amrinder Singh* | b Dhruvam Thakkar | 12 | 11 | 1 | 0 | 109.09 |
| Mohit Gumber | c Yatin Dalvi, b Bhavik Shah | 1 | 8 | 0 | 0 | 12.50 |
| Sukhvinder Singh | b Yatin Dalvi | 69 | 89 | 10 | 1 | 77.53 |
| Maninder Singh | lbw, b Ketan Walse | 13 | 17 | 0 | 0 | 76.47 |
| Balwinder Mavi | lbw, b Ketan Walse | 4 | 4 | 0 | 0 | 100.00 |
| Harwinder Singh | c Jaideep Karkhanis, b Bhavik Shah | 49 | 58 | 3 | 1 | 84.48 |
| Harshdeep Poonia | c †Gokul Kamat, b Dhruvam Thakkar | 25 | 30 | 3 | 0 | 83.33 |
| Maninderpal Singh | c Yatin Dalvi, b Dhruvam Thakkar | 20 | 16 | 1 | 0 | 125.00 |
| Sandeep Sidhu | not out | 3 | 9 | 0 | 0 | 33.33 |
| Sandeep Singh | c Rakesh Desai, b Kushal Divekar | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 1, w 19) | 20 | ||||
| Total | (all out 48.0 overs) | 256 | (5.33 runs per over) | |||
Fall of wickets 1-15, 2-26, 3-76, 4-123, 5-129, 6-157, 7-223, 8-246, 9-254, 10-256
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhruvam Thakkar | 9.0 | 0 | 40 | 3 | 4.44 | (4w) |
| Bhavik Shah | 8.0 | 0 | 53 | 2 | 6.63 | (6w) |
| Girish Jayakumar | 5.0 | 0 | 31 | 0 | 6.20 | (1w) |
| Jaideep Karkhanis | 4.0 | 0 | 25 | 1 | 6.25 | (3w) |
| Haresh Kashela | 5.0 | 0 | 25 | 0 | 5.00 | (1w) |
| Ketan Walse | 10.0 | 1 | 51 | 2 | 5.10 | (1w) |
| Yatin Dalvi | 6.0 | 0 | 28 | 1 | 4.67 | (2w) |
| Kushal Divekar | 1.0 | 0 | 2 | 1 | 2.00 | (1w) |
| Universal Storm (target: 257 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rakesh Desai | b Harshdeep Poonia | 3 | 24 | 0 | 0 | 12.50 |
| Yatin Dalvi | b Harshdeep Poonia | 2 | 12 | 0 | 0 | 16.67 |
| Mayank Patel | lbw, b Sandeep Sidhu | 12 | 8 | 2 | 0 | 150.00 |
| Bhavik Shah | b Maninderpal Singh | 0 | 20 | 0 | 0 | 0.00 |
| Dhruvam Thakkar | b Maninder Singh | 14 | 16 | 1 | 0 | 87.50 |
| Haresh Kashela | c Mohit Gumber, b Amrinder Singh | 16 | 51 | 0 | 0 | 31.37 |
| Ketan Walse | c Harshdeep Poonia, b Maninderpal Singh | 8 | 12 | 1 | 0 | 66.67 |
| Kushal Divekar | not out | 14 | 79 | 0 | 0 | 17.72 |
| Gokul Kamat*† | c Maninderpal Singh, b Amrinder Singh | 6 | 8 | 1 | 0 | 75.00 |
| Jaideep Karkhanis | b Amrinder Singh | 0 | 3 | 0 | 0 | 0.00 |
| Girish Jayakumar | run out Mohit Gumber | 8 | 51 | 0 | 0 | 15.69 |
| Extras | (b 3, lb 1, w 37, nb 1) | 42 | ||||
| Total | (all out 47.1 overs) | 125 | (2.65 runs per over) | |||
Fall of wickets 1-8, 2-23, 3-23, 4-40, 5-45, 6-58, 7-76, 8-91, 9-92, 10-125
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harshdeep Poonia | 9.0 | 1 | 28 | 2 | 3.11 | (11w) |
| Sandeep Sidhu | 5.0 | 1 | 15 | 1 | 3.00 | (1w) |
| Maninder Singh | 9.1 | 1 | 16 | 1 | 1.76 | (3w) |
| Maninderpal Singh | 4.0 | 0 | 15 | 2 | 3.75 | (4w) |
| Balwinder Mavi | 9.0 | 1 | 17 | 0 | 1.89 | (4w) |
| Amrinder Singh | 7.0 | 1 | 20 | 3 | 2.86 | (1nb, 6w) |
| Mohit Gumber | 2.0 | 0 | 3 | 0 | 1.50 | (1w) |
| Sukhvinder Singh | 2.0 | 0 | 7 | 0 | 3.50 | (7w) |