| Melbourne C.C. | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Satwant Boparia | c, b Ismail Jinwala | 21 | 0 | 0 | 0 | — |
| Mohamed Ariff Rasheed | run out | 0 | 0 | 0 | 0 | — |
| Don Denhart | c, b Sajid Tarbhai | 12 | 0 | 0 | 0 | — |
| Ashook Jabar | c, b Ismail Jinwala | 2 | 0 | 0 | 0 | — |
| Mukesh Parikh | c, b Ismail Jinwala | 1 | 0 | 0 | 0 | — |
| Kishawn Fiedtkou | c, b Shazam Chaudhry | 1 | 0 | 0 | 0 | — |
| Nazir Dookhoo | b Sajid Tarbhai | 2 | 0 | 0 | 0 | — |
| Frederick Dos Santos | b Imran Ingar | 5 | 0 | 0 | 0 | — |
| Dhansham Phagwa | c, b Sajid Tarbhai | 1 | 0 | 0 | 0 | — |
| Vishal Salwan | not out | 6 | 0 | 0 | 0 | — |
| M. Shamim Khan | c, b Imran Ingar | 2 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 1, w 22, nb 1) | 25 | ||||
| Total | (all out 26.1 overs) | 78 | (2.98 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Imran Ingar | 7.1 | 0 | 22 | 2 | 3.10 | (7w) |
| Varish Shaikh | 4.0 | 0 | 15 | 0 | 3.75 | (3w) |
| Sajid Tarbhai | 8.0 | 1 | 19 | 3 | 2.38 | (4w) |
| Ismail Jinwala | 6.0 | 1 | 15 | 3 | 2.50 | (1nb, 3w) |
| Shazam Chaudhry | 1.0 | 0 | 5 | 1 | 5.00 | (5w) |
| Malton - B (now Legends) (target: 79 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imran Ingar | c, b Frederick Dos Santos | 20 | 0 | 2 | 0 | — |
| Shazam Chaudhry | not out | 21 | 0 | 0 | 0 | — |
| Shohail Ahmed | not out | 25 | 0 | 0 | 2 | — |
| Extras | (w 13) | 13 | ||||
| Total | (1 wickets 18.0 overs) | 79 | (4.39 runs per over) | |||
Did not bat Ismail Jinwala, Ashraf Hanslod, Aslam Gangat, Siddik Patel, Sadiq Patel, Varish Shaikh, Sajid Tarbhai, Safi Gangat,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Satwant Boparia | 5.0 | 0 | 32 | 0 | 6.40 | (6w) |
| Don Denhart | 7.0 | 1 | 22 | 0 | 3.14 | (1w) |
| Mukesh Parikh | 1.0 | 0 | 3 | 0 | 3.00 | |
| Frederick Dos Santos | 4.0 | 0 | 14 | 1 | 3.50 | (3w) |
| Vishal Salwan | 1.0 | 0 | 8 | 0 | 8.00 | (3w) |