Pitch Burners | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harcharan Bhullar | c †Manjit Ghatoura, b Tejwinder Singh | 40 | 24 | 6 | 1 | 166.67 |
Kunwardeep Singh | b Tejwinder Singh | 43 | 28 | 5 | 2 | 153.57 |
Gurpyar Kahlon | c †Parul Dahiya, b Manjinder Singh | 29 | 19 | 4 | 0 | 152.63 |
Rajbir Sidhu | c †Ashish Mahajan, b Manjinder Singh | 65 | 40 | 5 | 2 | 162.50 |
Harcharan Singh | c †Gurnoor Aulakh, b Manjot Brar | 7 | 4 | 0 | 1 | 175.00 |
Kulwinder Dhillon | not out | 3 | 2 | 0 | 0 | 150.00 |
Sumit Singh | run out Karan Channa | 1 | 3 | 0 | 0 | 33.33 |
Extras | (b 1, lb 3, w 12) | 16 | ||||
Total | (6 wickets 20.0 overs) | 204 | (10.20 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhpreet Ubhi | 4.0 | 0 | 38 | 0 | 9.50 | (3w) |
Gurnoor Aulakh | 2.0 | 0 | 25 | 0 | 12.50 | (2w) |
Tejwinder Singh | 4.0 | 0 | 20 | 2 | 5.00 | (2w) |
Manjinder Singh | 3.0 | 0 | 32 | 2 | 10.67 | |
Parul Dahiya | 4.0 | 0 | 50 | 0 | 12.50 | |
Manjot Brar | 3.0 | 0 | 35 | 1 | 11.67 | (5w) |
Aston (target: 205 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhpreet Ubhi | c †Harsimranjit Singh, b Harcharan Singh | 63 | 55 | 7 | 2 | 114.55 |
Ashish Mahajan | c †Sumit Singh, b Sumit Singh | 0 | 2 | 0 | 0 | 0.00 |
Lokesh Yadav | run out Gurpyar Kahlon | 25 | 18 | 3 | 1 | 138.89 |
Manjinder Singh | not out | 84 | 37 | 7 | 6 | 227.03 |
Manjot Brar* | c †Harcharan Bhullar, b Sumit Singh | 6 | 5 | 0 | 0 | 120.00 |
Karan Channa† | not out | 8 | 3 | 1 | 0 | 266.67 |
Extras | (w 4) | 4 | ||||
Total | (4 wickets 20.0 overs) | 190 | (9.50 runs per over) |
Did not bat Gurmilan Brar, Gurnoor Aulakh, Manjit Ghatoura, Parul Dahiya, Tejwinder Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sumit Singh | 4.0 | 0 | 21 | 2 | 5.25 | (3w) |
Harcharan Singh | 4.0 | 0 | 38 | 1 | 9.50 | |
Ravikaran Singh | 4.0 | 0 | 45 | 0 | 11.25 | (1w) |
Rajbir Sidhu | 2.0 | 0 | 28 | 0 | 14.00 | |
Harsimranjit Singh | 4.0 | 0 | 35 | 0 | 8.75 | |
Gurpyar Kahlon | 2.0 | 0 | 23 | 0 | 11.50 |