| Brampton Raiders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhjinder Sanghera | c †Helin Patel, b Zahid Shirzad | 9 | 10 | 0 | 1 | 90.00 |
| Eshan Bhatia | c †Yogesh Yogesh, b Nkosi Ross | 27 | 23 | 4 | 1 | 117.39 |
| Justin Manick | c †Meet Patel, b Nkosi Ross | 7 | 16 | 1 | 0 | 43.75 |
| Rajinder Gill | c †Yogesh Yogesh, b Yogesh Yogesh | 0 | 3 | 0 | 0 | 0.00 |
| Charanjeet Gill | c †Syed Waheedullah Shafaq, b Nkosi Ross | 13 | 15 | 0 | 0 | 86.67 |
| Ranjeet Singh | b Helin Patel | 7 | 7 | 1 | 0 | 100.00 |
| Ranjodh Batth | run out Parth Chaudhari | 9 | 4 | 0 | 0 | 225.00 |
| Harshdeep Dhiman | lbw, b Mohammad Khyber | 10 | 5 | 2 | 1 | 200.00 |
| Harshit Sabharwal | c †Helin Patel, b Parth Chaudhari | 12 | 11 | 1 | 0 | 109.09 |
| Irfan Sadaat | not out | 20 | 13 | 0 | 0 | 153.85 |
| Vismad Chahal | not out | 16 | 13 | 1 | 2 | 123.08 |
| Extras | (w 6) | 6 | ||||
| Total | (9 wickets 20.0 overs) | 136 | (6.80 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zahid Shirzad | 2.0 | 0 | 9 | 1 | 4.50 | |
| Yogesh Yogesh | 4.0 | 0 | 29 | 1 | 7.25 | (5w) |
| Parth Chaudhari | 4.0 | 0 | 24 | 1 | 6.00 | |
| Nkosi Ross | 4.0 | 0 | 14 | 3 | 3.50 | |
| Helin Patel | 3.0 | 0 | 21 | 1 | 7.00 | |
| Mohammad Khyber | 3.0 | 0 | 39 | 1 | 13.00 | (1w) |
| Brampton Royals Blue (target: 137 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ziaulhaq Eisakhel | c †Rajinder Gill, b Vismad Chahal | 23 | 13 | 2 | 2 | 176.92 |
| Syed Waheedullah Shafaq | not out | 60 | 43 | 6 | 3 | 139.53 |
| Parth Chaudhari* | c †Harshdeep Dhiman, b Ranjodh Batth | 8 | 10 | 0 | 1 | 80.00 |
| Mohammad Khyber | not out | 33 | 15 | 1 | 4 | 220.00 |
| Extras | (b 5, lb 1, w 12) | 18 | ||||
| Total | (2 wickets 13.3 overs) | 142 | (10.52 runs per over) | |||
Did not bat Zahid Shirzad, Helin Patel, Kuldeep Rawal, Meet Patel, Pratik Shrikant Athavale, Yogesh Yogesh, Nkosi Ross,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Irfan Sadaat | 2.0 | 0 | 18 | 0 | 9.00 | (9w) |
| Ranjeet Singh | 2.0 | 0 | 34 | 0 | 17.00 | (1w) |
| Harshit Sabharwal | 4.0 | 0 | 27 | 0 | 6.75 | |
| Vismad Chahal | 2.0 | 0 | 21 | 1 | 10.50 | (1w) |
| Ranjodh Batth | 1.0 | 0 | 9 | 1 | 9.00 | (1w) |
| Rajinder Gill | 1.0 | 0 | 14 | 0 | 14.00 | |
| Charanjeet Gill | 1.0 | 0 | 6 | 0 | 6.00 | |
| Eshan Bhatia | 0.3 | 0 | 7 | 0 | 23.33 |