Challengers XI | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhavin Patel† | run out Rohan Ahuja | 102 | 59 | 15 | 3 | 172.88 |
Harsh Patel | c Adeel Mallah, b Mujtaba Riaz | 50 | 35 | 6 | 2 | 142.86 |
Tushar Patel | c Adeel Mallah, b Mujtaba Riaz | 13 | 5 | 2 | 260.00 | |
Karan Patel | b Pervaiz Javed | 0 | 1 | 0.00 | ||
Hritesh Patel | c Muneeb Arshad, b Mujtaba Riaz | 9 | 4 | 2 | 225.00 | |
Jigar Patel | not out | 2 | 3 | 66.67 | ||
Ankit Patel* | not out | 6 | 2 | 1 | 300.00 | |
Extras | (b 11, lb 8, w 5, nb 1, pen 24) | 49 | ||||
Total | (5 wickets18.0 overs) | 231 | (12.83 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Muneeb Arshad | 2.0 | 12 | 0 | 6.00 | (1w) | |
Faisal Afridi | 2.0 | 14 | 0 | 7.00 | ||
Vivek Desai | 2.0 | 19 | 0 | 9.50 | (1w) | |
Adeel Mallah | 2.0 | 37 | 0 | 18.50 | (1w) | |
Sheikhani Saeed | 2.0 | 17 | 0 | 8.50 | ||
Ali Baig | 1.0 | 27 | 0 | 27.00 | (1w) | |
Mujtaba Riaz | 4.0 | 33 | 3 | 8.25 | ||
Rohan Ahuja | 2.0 | 26 | 0 | 13.00 | (1nb, 1w) | |
Pervaiz Javed | 1.0 | 12 | 1 | 12.00 |
Mississauga Stallions (target: 232 runs from 18.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Faisal Afridi | c Harsh Patel, b Bhavnil Patel | 6 | 5 | 1 | 120.00 | |
Raza Jamal† | b Bhavnil Patel | 18 | 13 | 3 | 138.46 | |
Waez Hammad | c Karan Patel, b Bhavnil Patel | 2 | 3 | 66.67 | ||
Adeel Mallah | c Tushar Patel, b Ankit Patel | 54 | 27 | 1 | 6 | 200.00 |
Rohan Ahuja | c Bhavnil Patel, b Bhavnil Patel | 15 | 9 | 2 | 1 | 166.67 |
Ali Baig | b Ronny (ronit) Patel | 30 | 20 | 5 | 150.00 | |
Muneeb Arshad | b Hardik Patel | 16 | 10 | 1 | 1 | 160.00 |
Sheikhani Saeed | run out Ripal Patel | 1 | 2 | 50.00 | ||
Vivek Desai | c Ripal Patel, b Ankit Patel | 5 | 5 | 1 | 100.00 | |
Mujtaba Riaz* | not out | 6 | 9 | 66.67 | ||
Pervaiz Javed | c Bhavnil Patel, b Tushar Patel | 1 | 5 | 20.00 | ||
Extras | (b 2, w 6) | 8 | ||||
Total | (all out18.0 overs) | 162 | (9.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tushar Patel | 4.0 | 38 | 1 | 9.50 | (1w) | |
Bhavnil Patel | 4.0 | 18 | 4 | 4.50 | (2w) | |
Hardik Patel | 3.0 | 41 | 1 | 13.67 | (1w) | |
Ronny (ronit) Patel | 3.0 | 28 | 1 | 9.33 | ||
Ankit Patel | 3.0 | 25 | 2 | 8.33 | (1w) | |
Hritesh Patel | 1.0 | 12 | 0 | 12.00 | (1w) |