BPCC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chetanya Sahni* | c Gurkaran Dhami, b Kunal Kunal | 18 | 12 | 2 | 1 | 150.00 |
Kripansh Sharma | c Harkamal Sandhu, b Harpreet Othi | 24 | 13 | 3 | 2 | 184.62 |
Kushal Patel | c Hamza Shah, b Kunal Kunal | 10 | 7 | 2 | 142.86 | |
Utkarsh Shukla | not out | 76 | 49 | 9 | 1 | 155.10 |
Jagtar Singh | lbw, b Gurkaran Dhami | 0 | 4 | 0.00 | ||
Manish Kapoor | c Naman Kanotra, b Karanpreet Singh | 11 | 14 | 1 | 78.57 | |
Ajitesh Changotra | c Naman Kanotra, b Karanpreet Singh | 2 | 5 | 40.00 | ||
Abhishek Dave | c Hamza Shah, b Karanpreet Singh | 13 | 8 | 2 | 162.50 | |
Daljeet Gohania† | run out Harpreet Othi | 7 | 8 | 1 | 87.50 | |
Manpreet Virk | not out | 0 | 0 | |||
Extras | (lb 2, w 3) | 5 | ||||
Total | (8 wickets20.0 overs) | 166 | (8.30 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhanya Dave | 3.0 | 32 | 0 | 10.67 | ||
Harpreet Othi | 3.0 | 36 | 1 | 12.00 | (1w) | |
Kunal Kunal | 4.0 | 27 | 2 | 6.75 | ||
Gurkaran Dhami | 4.0 | 19 | 1 | 4.75 | ||
Karanpreet Singh | 4.0 | 31 | 3 | 7.75 | (1w) | |
Jaskaran Bual | 2.0 | 19 | 0 | 9.50 | (1w) |
Brampton Lions (target: 167 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aman Kapoor | c Chetanya Sahni, b Manpreet Virk | 2 | 3 | 66.67 | ||
Gurkaran Dhami | c Jagtar Singh, b Manish Kapoor | 46 | 37 | 3 | 1 | 124.32 |
Harkamal Sandhu | c Kushal Patel, b Chetanya Sahni | 11 | 8 | 1 | 1 | 137.50 |
Naman Kanotra | c Jagtar Singh, b Manpreet Virk | 3 | 4 | 75.00 | ||
Sartaj Dhami | c Abhishek Dave, b Subodh Kumar | 26 | 20 | 3 | 1 | 130.00 |
Harpreet Othi | b Subodh Kumar | 0 | 1 | 0.00 | ||
Hamza Shah | c Kushal Patel, b Subodh Kumar | 6 | 15 | 40.00 | ||
Dhanya Dave | c Jagtar Singh, b Manish Kapoor | 8 | 12 | 66.67 | ||
Jaskaran Bual | not out | 15 | 9 | 2 | 166.67 | |
Kunal Kunal | c Daljeet Gohania, b Utkarsh Shukla | 6 | 4 | 1 | 150.00 | |
Karanpreet Singh | not out | 10 | 8 | 1 | 125.00 | |
Extras | (b 1, w 7, nb 1) | 9 | ||||
Total | (9 wickets20.0 overs) | 142 | (7.10 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Chetanya Sahni | 4.0 | 24 | 1 | 6.00 | (1w) | |
Manpreet Virk | 3.0 | 34 | 2 | 11.33 | (1nb, 2w) | |
Abhishek Dave | 4.0 | 19 | 0 | 4.75 | (1w) | |
Subodh Kumar | 4.0 | 28 | 3 | 7.00 | (2w) | |
Utkarsh Shukla | 3.0 | 17 | 1 | 5.67 | ||
Manish Kapoor | 2.0 | 19 | 2 | 9.50 | (1w) |