Goldie Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harman Kahlon | c Jobanpreet Singh, b Amandeep Singh | 30 | ||||
Randhir Sandhu | c Davinder Singh, b Harkamalpreet Singh | 34 | ||||
Lalit Kumar | c Harpreet Singh, b Rohit Arora | 21 | ||||
Dharamvir Tiwana | lbw, b Amandeep Singh | 3 | ||||
Harjot Singh | b Gagandeep Kahlon | 32 | ||||
Kamlesh Yadav | not out | 32 | ||||
Rubal Kapil | run out Amit Thakur | 3 | ||||
Satpreet Singh | stumped Amit Thakur, b Rohit Arora | 0 | ||||
Harsimran Nijjar | not out | 11 | ||||
Extras | (w 7) | 7 | ||||
Total | (7 wickets20.0 overs) | 173 | (8.65 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gagandeep Kahlon | 4.0 | 24 | 1 | 6.00 | (2w) | |
Jobanpreet Singh | 2.0 | 33 | 0 | 16.50 | ||
Harpreet Arora | 1.0 | 13 | 0 | 13.00 | ||
Amandeep Singh | 4.0 | 26 | 2 | 6.50 | ||
Harkamalpreet Singh | 3.0 | 32 | 1 | 10.67 | (5w) | |
Harpreet Singh | 2.0 | 19 | 0 | 9.50 | ||
Rohit Arora | 4.0 | 26 | 2 | 6.50 |
Jaguar (target: 174 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harkamalpreet Singh | c, b Harman Kahlon | 41 | 39 | 6 | 105.13 | |
Harpreet Singh | c, b Harsimran Nijjar | 6 | 2 | 1 | 300.00 | |
Sarbjeet Singh | c, b Raman Kaushal | 3 | 6 | 50.00 | ||
Jobanpreet Singh | b Harsimran Nijjar | 1 | 3 | 33.33 | ||
Gagandeep Kahlon | b Raman Kaushal | 4 | 9 | 44.44 | ||
Amandeep Singh | b Dharamvir Tiwana | 49 | 26 | 3 | 3 | 188.46 |
Rohit Arora | c Lalit Kumar, b Rubal Kapil | 14 | 10 | 1 | 140.00 | |
Amit Thakur*† | b Vikrant Sharma | 0 | 2 | 0.00 | ||
Davinder Singh | b Raman Kaushal | 5 | 12 | 41.67 | ||
Harpreet Arora | c, b Harsimran Nijjar | 15 | 8 | 1 | 1 | 187.50 |
Kuljeet Singh | not out | 2 | 3 | 66.67 | ||
Extras | (w 15) | 15 | ||||
Total | (all out20.0 overs) | 155 | (7.75 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rubal Kapil | 4.0 | 1 | 35 | 1 | 8.75 | (7w) |
Harsimran Nijjar | 4.0 | 43 | 3 | 10.75 | (5w) | |
Raman Kaushal | 4.0 | 18 | 3 | 4.50 | ||
Vikrant Sharma | 4.0 | 21 | 1 | 5.25 | (1w) | |
Harman Kahlon | 3.0 | 22 | 1 | 7.33 | (1w) | |
Dharamvir Tiwana | 1.0 | 16 | 1 | 16.00 | (1w) |