| UC Falcons | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Malkeet Matharu | c †Sreevatsan Sreenivasan, b Vinod Annamalai | 3 | 5 | 0 | 0 | 60.00 |
| Jagroop Singh | c †Ram Padmanabhan, b Vinod Annamalai | 32 | 14 | 4 | 1 | 228.57 |
| Milandeep Arora | c †Ram Padmanabhan, b Bhavneet Bathla | 4 | 5 | 1 | 0 | 80.00 |
| Navjot Rehal | c&b Sreevatsan Sreenivasan, b Sreevatsan Sreenivasan | 29 | 26 | 2 | 0 | 111.54 |
| Manider Singh | c †Ram Padmanabhan, b Narasimhan Rangaswamy | 9 | 5 | 2 | 0 | 180.00 |
| Satinderpal Bhangu | c †Balaji Subramanian, b Narasimhan Rangaswamy | 7 | 17 | 0 | 0 | 41.18 |
| Lakhwinder Dhillon | b Abhishek Sharma | 1 | 6 | 0 | 0 | 16.67 |
| Navdeep Kajla | lbw, b Abhishek Sharma | 1 | 5 | 0 | 0 | 20.00 |
| Amrit Singh | not out | 34 | 24 | 3 | 0 | 141.67 |
| Manpreet Samra | stumped Balaji Subramanian, b Shivshankar Sundaram | 3 | 5 | 0 | 0 | 60.00 |
| Harshdeep Poonia | not out | 7 | 0 | 0 | 0 | — |
| Extras | (w 9) | 9 | ||||
| Total | (9 wickets 20.0 overs) | 139 | (6.95 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vinod Annamalai | 4.0 | 0 | 34 | 2 | 8.50 | (5w) |
| Bhavneet Bathla | 3.0 | 0 | 29 | 1 | 9.67 | (1w) |
| Narasimhan Rangaswamy | 4.0 | 0 | 22 | 2 | 5.50 | |
| Abhishek Sharma | 3.0 | 0 | 14 | 2 | 4.67 | (3w) |
| Sreevatsan Sreenivasan | 3.0 | 0 | 15 | 1 | 5.00 | |
| Babu Natraj | 1.0 | 0 | 13 | 0 | 13.00 | |
| Shivshankar Sundaram | 2.0 | 0 | 12 | 1 | 6.00 |
| Royal Hunters (target: 140 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavneet Bathla | not out | 69 | 50 | 9 | 1 | 138.00 |
| Ram Padmanabhan | c †Manpreet Samra, b Harshdeep Poonia | 16 | 16 | 3 | 0 | 100.00 |
| Badrinaarayanan Srinivasan | run out Manider Singh | 42 | 20 | 4 | 3 | 210.00 |
| Santosh Naidu | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 2, w 10, nb 1) | 13 | ||||
| Total | (2 wickets 14.0 overs) | 140 | (10.00 runs per over) | |||
Did not bat Balaji Subramanian, Sreevatsan Sreenivasan, Narasimhan Rangaswamy, Shivshankar Sundaram, Abhishek Sharma, Babu Natraj, Vinod Annamalai,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navjot Rehal | 4.0 | 0 | 30 | 0 | 7.50 | (8w) |
| Manpreet Samra | 2.0 | 0 | 30 | 0 | 15.00 | (1w) |
| Harshdeep Poonia | 3.0 | 0 | 21 | 1 | 7.00 | (1nb, 1w) |
| Amrit Singh | 2.0 | 0 | 23 | 0 | 11.50 | |
| Navdeep Kajla | 2.0 | 0 | 17 | 0 | 8.50 | |
| Manider Singh | 1.0 | 0 | 16 | 0 | 16.00 |