Patriots | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ruvindu Gunasekera | b Abaan Khan | 78 | 58 | 9 | 1 | 134.48 |
Jugraj Ghuman† | b Abaan Khan | 11 | 5 | 1 | 1 | 220.00 |
Aaditya Varadharajan | run out Satsimranjit Dhindsa | 31 | 22 | 3 | 140.91 | |
Dilraj Deol | c Matthew Nandu, b Abaan Khan | 23 | 14 | 1 | 1 | 164.29 |
Sahil Nayyar | b Deepak Singh | 1 | 2 | 50.00 | ||
Rakshit Chhabra | run out Armaan Kapoor | 11 | 10 | 1 | 110.00 | |
Davinderjit Singh | c Helin Patel, b Abaan Khan | 17 | 7 | 2 | 1 | 242.86 |
Bhupinder Singh | lbw, b Abaan Khan | 0 | 1 | 0.00 | ||
Extras | (lb 2, w 4) | 6 | ||||
Total | (8 wickets20.0 overs) | 178 | (8.90 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abaan Khan | 4.0 | 0 | 47 | 5 | 11.75 | (4w) |
Ahmed Kamal | 3.0 | 0 | 19 | 0 | 6.33 | |
Taha Ali | 3.0 | 0 | 23 | 0 | 7.67 | |
Helin Patel | 3.0 | 0 | 27 | 0 | 9.00 | |
Matthew Nandu | 3.0 | 0 | 22 | 0 | 7.33 | |
Ishan Patel | 2.0 | 0 | 24 | 0 | 12.00 | |
Deepak Singh | 2.0 | 0 | 14 | 1 | 7.00 |
UZ Markhor (target: 179 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Helin Patel | c Gurkirat Pannu, b Bhupinder Singh | 29 | 18 | 4 | 1 | 161.11 |
Hasan Adil | b Aaditya Varadharajan | 3 | 9 | 33.33 | ||
Matthew Nandu | b Aaditya Varadharajan | 8 | 10 | 1 | 80.00 | |
Jaswinder Khattra | c Rakshit Chhabra, b Bhupinder Singh | 78 | 47 | 8 | 3 | 165.96 |
Armaan Kapoor*† | lbw, b Aaditya Varadharajan | 2 | 3 | 66.67 | ||
Satsimranjit Dhindsa | c&b Aaditya Varadharajan, b Aaditya Varadharajan | 0 | 2 | 0.00 | ||
Ishan Patel | c&b Ruvindu Gunasekera, b Ruvindu Gunasekera | 11 | 12 | 2 | 91.67 | |
Taha Ali | c Rakshit Chhabra, b Ruvindu Gunasekera | 10 | 12 | 1 | 83.33 | |
Ahmed Kamal | c Bhupinder Singh, b Ruvindu Gunasekera | 2 | 2 | 0 | 100.00 | |
Abaan Khan | c Bhupinder Singh, b Rakshit Chhabra | 11 | 5 | 1 | 1 | 220.00 |
Deepak Singh | not out | 0 | 1 | 0.00 | ||
Extras | (lb 6, w 3, nb 3) | 12 | ||||
Total | (all out19.4 overs) | 166 | (8.44 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurkirat Pannu | 2.0 | 30 | 0 | 15.00 | (1nb) | |
Bhupinder Singh | 4.0 | 18 | 2 | 4.50 | (2nb, 1w) | |
Aaditya Varadharajan | 4.0 | 12 | 4 | 3.00 | ||
Jagdeep Bains | 2.0 | 36 | 0 | 18.00 | (1w) | |
Rakshit Chhabra | 3.4 | 41 | 1 | 12.06 | ||
Shashank Rajput | 1.0 | 9 | 0 | 9.00 | ||
Ruvindu Gunasekera | 3.0 | 14 | 3 | 4.67 | (1w) |