StarLords | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vikas Patel* | c †Akshay Shah, b Saurabh Pandey | 28 | 15 | 4 | 1 | 186.67 |
Arth Darji | c †Yash Patel, b Ravinderjeet Singh Pharwaha | 15 | 13 | 2 | 0 | 115.38 |
Nandish Shah | c †Akshay Shah, b Ravinderjeet Singh Pharwaha | 4 | 2 | 1 | 0 | 200.00 |
Abhishekh Patel | c †Taresh Beri, b Saurabh Pandey | 22 | 18 | 2 | 0 | 122.22 |
Vipul Patel | not out | 59 | 37 | 7 | 1 | 159.46 |
Jimesh Patel | c †Yash Patel, b Jaiveer Chauhan | 22 | 16 | 2 | 1 | 137.50 |
Yash Patel | c †Jaiveer Chauhan, b Rahim Hamedi | 29 | 11 | 3 | 2 | 263.64 |
Divyesh Patel | not out | 23 | 8 | 4 | 0 | 287.50 |
Extras | (lb 1, w 6) | 7 | ||||
Total | (6 wickets 20.0 overs) | 209 | (10.45 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yash Patel | 4.0 | 0 | 30 | 0 | 7.50 | (1w) |
Ravinderjeet Singh Pharwaha | 4.0 | 0 | 54 | 2 | 13.50 | (3w) |
Saurabh Pandey | 4.0 | 0 | 26 | 2 | 6.50 | (2w) |
Jaiveer Chauhan | 4.0 | 0 | 40 | 1 | 10.00 | |
Rahim Hamedi | 4.0 | 0 | 58 | 1 | 14.50 |
Tigers (target: 210 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alark Vyas† | c †Nandish Shah, b Jimesh Patel | 6 | 5 | 1 | 0 | 120.00 |
Akshay Shah | retired out | 34 | 28 | 4 | 0 | 121.43 |
Rahim Hamedi | c †Swapan Patel, b Divyesh Patel | 60 | 45 | 7 | 1 | 133.33 |
Saurabh Pandey | stumped Arth Darji, b Swapan Patel | 11 | 10 | 1 | 0 | 110.00 |
Jaiveer Chauhan | c †Nandish Shah, b Divyesh Patel | 5 | 4 | 1 | 0 | 125.00 |
Ketan Rana | stumped Arth Darji, b Swapan Patel | 0 | 2 | 0 | 0 | 0.00 |
Prasanna Paul | stumped Arth Darji, b Swapan Patel | 11 | 13 | 1 | 0 | 84.62 |
Ravinderjeet Singh Pharwaha | not out | 8 | 6 | 1 | 0 | 133.33 |
Yash Patel | b Swapan Patel | 1 | 2 | 0 | 0 | 50.00 |
Vijay Kumar Rehan | retired out | 0 | 0 | 0 | 0 | — |
Taresh Beri* | retired out | 0 | 0 | 0 | 0 | — |
Extras | (lb 1, w 12, nb 1) | 14 | ||||
Total | (all out 19.0 overs) | 150 | (7.89 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vipul Patel | 3.0 | 0 | 21 | 0 | 7.00 | |
Jimesh Patel | 3.0 | 0 | 26 | 1 | 8.67 | (6w) |
Vrutant Patel | 4.0 | 0 | 30 | 0 | 7.50 | (1nb) |
Abhishekh Patel | 3.0 | 0 | 33 | 0 | 11.00 | |
Divyesh Patel | 3.0 | 0 | 23 | 2 | 7.67 | (4w) |
Swapan Patel | 3.0 | 0 | 16 | 4 | 5.33 | (2w) |